Aug 20: The Central Board of Indirect Taxes and Customs hereby determines that the rate of exchange of conversion of each of the foreign currencies into Indian currency or vice versa, shall, with effect from 21st August, 2020 relating to imported and export goods.
| Sl. No. | Foreign Currency | Rate For Imported Goods | Rate For Exported Goods |
| 1. | Australian Dollar | 55.15 | 52.80 |
| 2. | Bahraini Dinar | 205.40 | 192.85 |
| 3. | Canadian Dollar | 57.80 | 55.75 |
| 4. | Chinese Yuan | 11.00 | 10.70 |
| 5. | Danish Kroner | 12.15 | 11.70 |
| 6. | EURO | 90.50 | 87.30 |
| 7. | Hong Kong Dollar | 9.85 | 9.50 |
| 8. | Kuwaiti Dinar | 253.70 | 238.05 |
| 9. | New Zealand Dollar | 50.60 | 48.30 |
| 10. | Norwegian Kroner | 8.55 | 8.25 |
| 11. | Pound Sterling | 100.00 | 96.65 |
| 12. | Qatari Riyal | 21.20 | 19.80 |
| 13. | Saudi Arabian Riyal | 20.65 | 19.40 |
| 14. | Singapore Dollar | 55.75 | 53.85 |
| 15. | South African Rand | 4.50 | 4.20 |
| 16. | Swedish Kroner | 8.75 | 8.45 |
| 17. | Swiss Franc | 83.65 | 80.45 |
| 18. | Turkish Lira | 10.60 | 9.95 |
| 19. | UAE Dirham | 21.10 | 19.80 |
| 20. | US Dollar | 75.90 | 74.15 |
| Sl. No. | Foreign Currency | Rate For Imported Goods | Rate For Export Goods |
| 1. | Japanese Yen | 72.10 | 69.45 |
| 2. | Korean Won | 6.55 | 6.15 |
