Basic Details |
Region | SAARC |
Capital City | Sri Jayawardenepura Kotte, Colombo |
Government Type | Unitary semi-presidential constitutional republic |
Official Languages | Sinhala, Tamil, English |
Currency | Sri Lankan rupee, LKR |
Phone Code | +94 |
Important Cities | Colombo, Dehiwala-Mount Lavinia, Moratuwa, Jaffna, Negombo, Pita Kotte, Kandy, Trincomalee, Kalmunai |
National Day | Independence Day (4th Feb)
|
|
Economy |
Ease of Doing Business Ranking | |
Primary Industries | processing of rubber, tea, coconuts, tobacco and other agricultural commodities; telecommunications, insurance, banking; tourism, shipping; clothing, textiles; cement, petroleum refining, information technology services, construction |
Major Exports | textiles and apparel, tea and spices; rubber manufactures; precious stones; coconut products, fish |
Major Exports to India | Hides and skins, Footwear, Animal, Minerals, Fuels, Chemicals, Stone and Glass, Plastic or Rubber, Wood, Metals
|
Major Imports | petroleum, textiles, machinery and transportation equipment, building materials, mineral products, foodstuffs |
Major Imports from India | Hides and skins, Footwear, Animal, Stone and Glass, Minerals, Raw materials, Wood, Plastic or Rubber, Food Products, Metals
|
Foreign Relations |
Flags |  |
Maps |  |
Trade Agreements with India | Asia Paci?c Trade Agreement (APTA), Bangladesh, India, MyanmarSri Lanka, Thailand Economic Cooperation, (BIMSTEC), Global System of Trade Preferences (GSTP), Indo Sri Lanka FTA (ISLFTA), South Asia Free Trade Agreement (SAFTA) |
Bordering Nations | India |
Member of | Bay of Bengal Initiative for Multi-Sectoral Technical and Economic Cooperation(BIMSTEC), Commonwealth of Nations(CommonWealth), Group of 15(G15), Group of 24(G24), Indian Ocean Rim Association(IORA), United Nations(UN), Group of 77(G77), South Asian Association for Regional Cooperation(SAARC), World Trade Organization(WTO), Asian Infrastructure Investment Bank(AIIB), Asia-Pacific Trade Agreement(APTA) |
Indian Embassy Details for Sri Lanka | High Commission of India H.E. Gopal Baglay Honourable High Commissioner 36-38, Galle Road, Colombo, Sri Lanka 94-11-2327587, 2421605, 2422788 / 89 hc.colombo@mea.gov.in https://hcicolombo.gov.in/
Assistant High Commission of India in Kandy H.E. Dr. Athira S. Assistant High Commissioner 01A,Mahamaya Mawatha P.O. Box 47 00-94-81-2222652, 2223786, 2224563, 2234545 ahc.kandy@mea.gov.in
Consulate General of India in Jaffna Raakesh Natraj J. Consul General 14 Maruthady Lane, Nallur, Jaffna, Sri Lanka. 94-21-2220504, 2220505 cg.jaffna@mea.gov.in www.cgijaffna.gov.in
Consulate General of India in Hambantota Mr. Dipin P.R Consul General 107-B, New Road Hambantota Sri Lanka 0094-47-2222500/502 cg.hambantota@mea.gov.in www.cgihambantota.gov.in
|
Embassy Details of Sri Lanka in India | High Commissioner for the Democratic Socialist Republic of Sri Lanka Mr. Niluka Kadurugamuwa Deputy High Commissioner 27Kautilya MargChanakyapuriNew Delhi-110021 slhc.newdelhi@mfa.gov.lk +91-11-2301 0201, 2301 0202, 2301 0203, 2301 7498 (O)
Deputy High Commission in Chennai Mr. Doraisamy Venkateshwaran Deputy High Commissioner 196, T.T.K. Road, Alwapert Chennai 600018
+91-44-24987896 (O)
Consulate General of Sri Lanka in Mumbai Dr. Vethody Kumaran Valsan Consul General 34, Homi Modi Street Fort Mumbai-400 023 slcon@bom5.vsnl.net.in +91-22-22045861,22048303 (O)
Honorary Consulate of Sri Lanka in Trivandrum H.E. Mr. Bijuu Karnan Honorary Consul
|