Basic Details |
Region | Africa |
Capital City | Gaborone |
Government Type | parliamentary representative democratic republic |
Official Languages | English, Setswana |
Currency | Botswana pula, BWP |
Phone Code | +267 |
Important Cities | Gaborone, Francistown, Molepolole, Maun, Mogoditshane, Serowe, Kanye, Selibe Phikwe, Mahalapye, Mochudi, Lobatse, Palapye |
National Day | Independence Day (Sep-30) |
|
Economy |
Ease of Doing Business Ranking | 87 |
Primary Industries | Trade,Mining , Tourism,Agriculture,Financial Sector. |
Major Exports | cultured pearls, precious, Electrical machinery and equipment , Meat and edible meat offal, Machinery, mechanical appliances, nuclear reactors, boilers, Inorganic chemicals, organic, Vehicles other than railway , Salt, sulphur, earths and stone, Plastics and articles thereof, Mineral fuels, mineral oils , Iron and , |
Major Exports to India | cultured pearls, precious, Pharmaceutical products, Mineral fuels, mineral oils , Articles of iron or steel, Aluminium and articles thereof, Electrical machinery and equipment, Machinery, mechanical appliances, nuclear reactors, Plastics and articles thereof, Rubber and articles thereof, Optical, photographic, cinematographic, measuring, Vehicles other than railway , |
Major Imports | cultured pearls, precious , Mineral fuels, mineral oils , Vehicles other than railway, Machinery, mechanical appliances, nuclear reactors, boilers, Electrical machinery and equipment , Articles of iron or steel, Beverages, spirits and vinegar, Plastics and articles thereof, Pharmaceutical products, Cereals, Sugars and sugar confectionery |
Major Imports from India | cultured pearls, precious , Iron and steel, Optical, photographic, cinematographic, measuring, checking, precision, Commodities not elsewhere specified, Copper and articles thereof, Machinery, mechanical appliances, nuclear reactors, boilers, Electrical machinery and equipment , Vehicles other than railway, Printed books, newspapers, pictures , Rubber and articles thereof, Raw hides and skins |
Foreign Relations |
Flags |  |
Maps |  |
Trade Agreements with India | Bilateral trade between Botswana and India totaled US$1.1 billion in 201415. The primary commodity imported by India from Botswana is diamonds. The major commodities exported by India to Botswana are items manufactured goods, metals, machinery and equipment, cotton yarn, fabrics, ready-made garments, pharmaceuticals, and transport equipment. |
Bordering Nations | Zambia, Zimbabwe, South Africa, Namibia |
Member of | (African Union), ( Commonwealth of Nations), ( United Nations) |
Indian Embassy Details for Botswana | High Commission of India Honourable High Commissioner Plot No. 5375, President's Drive, Gaborone, Botswana hoc.gaborone@mea.gov.in 267 3972676 https://www.hcigaborone.gov.in/
|
Embassy Details of Botswana in India | High Commission of the Republic of Botswana H.E. Mr. Gilbert Shimane Mangole High Commissioner c- 9/3,Vasant ViharNew Delhi-110057 emolelekeng@gov.bw +91-11-46537000 (O)
Honorary Consulate of Botswana in Mumbai H.E. Mr. Vishal Shreyas Doshi Honorary Consul 405, Dharam Palace 100-103, N.S. Patkar Marg Mumbai-400 007 vishal.doshi@shrenuj.com +91-22-2363 8002 (O)
Honorary Consulate of Botswana in Hyderabad H.E. Mr. Shetty Udaya Kumar Sagar Honorary Consul
|