Basic Details |
Region | CIS Region |
Capital City | Chi?in?u |
Government Type | parliamentary representative democratic republic |
Official Languages | Romanian |
Currency | Moldovan leu, MDL |
Phone Code | +373 |
Important Cities | Chi?in?u, Tiraspol,B?l?i, Bender, Rîbni?a, Ungheni, Cahul, Soroca, Orhei, Dub?sari |
National Day | Independence Day (Aug-27) |
|
Economy |
Ease of Doing Business Ranking | 48 |
Primary Industries | Macroeconomic situation,Business and economic environment,informal market,Tourism. |
Major Exports | Electrical machinery and equipment , Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit, Cereals, Beverages, spirits and vinegar, Edible fruit and nuts, peel of citrus fruit or melons, Furniture, bedding, mattresses, mattress supports, Pharmaceutical products, Articles of apparel and clothing accessories, Preparations of vegetables, fruit, nuts |
Major Exports to India | Pharmaceutical products, Electrical machinery and equipment , Impregnated, coated, covered or laminated textile fabrics, Vehicles other than railway or tramway rolling stock, Miscellaneous chemical products, Organic chemicals, Machinery, mechanical appliances, nuclear reactors, boilers, Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit, Ceramic products, Rubber and articles thereof, Articles of stone, plaster, cement, asbestos, mica |
Major Imports | Mineral fuels, mineral oils, Electrical machinery and equipment , Machinery, mechanical appliances, nuclear reactors, boilers, Vehicles other than railway or tramway rolling stock, Commodities not elsewhere specified, Plastics and articles thereof, Pharmaceutical products, Articles of iron or steel, Wood and articles of wood, wood charcoal, Miscellaneous chemical products, Iron and steel, Fertilisers |
Major Imports from India | Edible vegetables and certain roots and tubers, Wool, fine or coarse animal hair, horsehair yarn and woven fabric, Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit, Optical, photographic, cinematographic, measuring, checking, precision, Beverages, spirits and vinegar, Pharmaceutical products, Machinery, mechanical appliances, nuclear reactors, boilers, Vehicles other than railway or tramway rolling stock, Aircraft, spacecraft, and parts thereof, Ships, boats and floating structures, Electrical machinery and equipment , Railway or tramway locomotives, rolling stock |
Foreign Relations |
Flags |  |
Maps |  |
Trade Agreements with India | India-Moldova bilateral trade has been rather modest. During 2012-13 bilateral trade was measured at US$9.63 mn (Exports US$8.94 mn, Imports US$0.69 mn). During 201112, bilateral trade reached US$8 million (India's exports were US$7.5 mn and imports were US$0.5 mn). |
Bordering Nations | Ukraine, Romania |
Member of | (Commonwealth of Independent States), ( Council of Europe), ( Organisation internationale de la Francophonie), ( United Nations) |
Indian Embassy Details for Moldova | Embassy of India H.E. Mr. Rahul Shrivastava Honourable Ambassador 46, Bulevardul Aviatorilor,Sector-1 Bucharest-011864 amb.bucharest@mea.gov.in 0040 - 372 147 431/32 https://www.eoibucharest.gov.in/
|
Embassy Details of Moldova in India | Honorary Consulate of Moldova in New Delhi H.E. Mr. Purrshottam Bhaggeria Honorary Consul Bhageria House43-Community CentreNew Friends Colony pbhaggeria@consulateofmoldova.in 9111-2691-9391 (O)
|