Basic Details |
Region | Eastern Europe |
Capital City | Sofia |
Government Type | Unitary parliamentary republic |
Official Languages | Bulgarian |
Currency | Bulgarian lev, BGN |
Phone Code | +359 |
Important Cities | Plovdiv, Varna, Burgas, Rousse, Stara Zagora, Pleven, Sliven, Dobrich, Shumen, Pernik, Yambol |
National Day | Liberation Day (3rd Mar)
|
|
Economy |
Ease of Doing Business Ranking | 61 (Easy) |
Primary Industries | energy, mining, metallurgy, machine building, agriculture, tourism, clothing, iron and steel, machinery and refined fuels |
Major Exports | Refined Petroleum, Refined Copper, Raw Copper, Wheat, Packaged Medicaments, Electrical machinery, equipment, Mineral fuels including oil, Machinery including computers, Cereals, Pharmaceuticals, Plastics, plastic articles, Ores, slag, ash, Clothing, accessories. |
Major Exports to India | Textiles and Clothing, Vegetables, Plastic or Rubber, Food Products, Metals, Raw Materials, Machinery and Electricals, Chemicals
|
Major Imports | mineral products, machinery and equipment, vehicles and equipment, rubber and plastics, textiles, chemical products, Live trees & Plants, inorganic chemicals, fish, Beverages, |
Major Imports from India | Chemicals, Metals, Textiles and Clothing, Plastic or Rubber, Machinery and Electricals, Stone and Glass, Raw Materials, Food Products, Vegetables
|
Foreign Relations |
Flags |  |
Maps |  |
Trade Agreements with India | Trade and Payments Agreement, Bilateral Commercial and Economic Relations |
Bordering Nations | Romania, Serbia, Macedonia, Greece Turkey |
Member of | Three Seas Initiative(3SI), Antarctic treaty system(ATS), Organization of the Black Sea Economic Cooperation(BSEC), European Economic Area(EEA), European Union(EU), International Investment Bank(IIB), North Atlantic Treaty Organization(NATO), Organization of the Black Sea Economic Cooperation(OBSEC), Organisation internationale de la Francophonie(OIF), Organization for Security and Co-operation in Europe(OSCE), Regional Cooperation Council(RCC), United Nations(UN), Union for the Mediterranean(UfM), World Trade Organization(WTO) |
Indian Embassy Details for Bulgaria | Embassy of India H.E. Sanjay Rana Honourable Ambassador 4 Alfred Noble Street, Sofia 1113, Bulgaria +359 2 963 56 75 / 76 / 77 amb.sofia@mea.gov.in https://www.indembsofia.gov.in/
|
Embassy Details of Bulgaria in India | Embassy of the Republic of Bulgaria H.E. Mr. Nikolay Hristov Ambassador EP 16/17, Chandragupta MargChanakyapuriNew Delhi-110021 Embassy.Delhi@mfa.bg +91-11-2611 5549, 2611 5551, 26115550 (O)
Honorary Consul of the Republic of Bulgaria in Hyderabad H.E. Dr. Yadugiri Kiran Kumar Honorary Consul 50-B, Journalist Colony Near Apollo Cross Film Nagar, Jubilee Hills Hyderabad-500 096 drykiron@gmail.com +91-40-6613 5000/6000 (O)
Honorary Consulate of the Repubic of Bulgaria in Kolkata H.E. Mr. Vishambhar Saran Honorary Consul VISA House 8/10, Alipore Road Kolkata, 700 027 vsaran@visa-group.com +91-33-3011 9000/1 (O)
Honorary Consulate of the Repubic of Bulgaria in Mumbai H.E. Vinay Rohidas Patil Honorary Consul Samruddha Resources Limited, 6th Floor , A Block, Shivsagar Estate, Dr. Annie Besant, Worli, Mumbai - 400018 vinaypatil@samruddha.net 022-66619000 (O)
|