Basic Details |
Region | Northern America |
Capital City | Kingston |
Government Type | representative parliamentary democratic constitutional monarchy. |
Official Languages | English |
Currency | Jamaican dollar, JMD |
Phone Code | +1-876 |
Important Cities | Kingston, Portmore, Montego Bay |
National Day | Independence Day (Aug-06) |
|
Economy |
Ease of Doing Business Ranking | 71 |
Primary Industries | Agriculture,Animal husbandary,Fishing,Forestry,Mining |
Major Exports | Inorganic chemicals, organic or inorganic compounds of precious metals, Mineral fuels, mineral oils , Beverages, spirits and vinegar, Ores, slag and ash, Edible vegetables and certain roots and tubers, Preparations of vegetables, fruit, nuts , Miscellaneous edible preparations, Coffee, tea, maté and spices, Preparations of cereals, flour, starch or milk, pastrycooks' products, Sugars and sugar confectionery, Machinery, mechanical appliances, nuclear reactors, boilers, Electrical machinery and equipment |
Major Exports to India | Pharmaceutical products, Vehicles other than railway or tramway rolling stock, Preparations of meat, of fish or of crustaceans, molluscs, Iron and steel, Machinery, mechanical appliances, nuclear reactors, boilers, Ceramic products, Electrical machinery and equipment , Articles of apparel and clothing accessories, Articles of iron or steel, Plastics and articles thereof, Essential oils and resinoids, perfumery, cosmetic, Cereals |
Major Imports | Mineral fuels, mineral oils, Machinery, mechanical appliances, nuclear reactors, boilers, Vehicles other than railway or tramway rolling stock, Electrical machinery and equipment , Plastics and articles thereof, Pharmaceutical products, Miscellaneous edible preparations, Cereals, Articles of iron or steel, Inorganic chemicals, organic or inorganic compounds, Paper and paperboard, articles of paper pulp, of paper or of paperboard, Iron and steel |
Major Imports from India | Coffee, tea, maté and spices, Oil seeds and oleaginous fruits, miscellaneous grains, seeds , Pulp of wood or of other fibrous cellulosic material, Pharmaceutical products, Essential oils and resinoids, perfumery, cosmetic , Mineral fuels, mineral oils, Plastics and articles thereof, Commodities not elsewhere specified, Miscellaneous edible preparations, Beverages, spirits and vinegar, Residues and waste from the food industries, prepared animal fodder, Tobacco and manufactured tobacco substitutes |
Foreign Relations |
Flags |  |
Maps |  |
Trade Agreements with India | Total trade between India and Jamaica was worth just US$23 million in 200910, with India accounting for nearly all of the exports to Jamaica. |
Bordering Nations | Cayman Islands, Colombia, Cuba, Haiti |
Member of | (Caribbean Community), ( Commonwealth of Nations), ( United Nations) |
Indian Embassy Details for Jamaica | High Commission of India H.E. Mr R. Masakui Honourable High Commissioner 5 Earls Court,Acadia,Kingston 8 00-1-876- 9273114, 9274270 hc.kingston@mea.gov.in https://www.hcikingston.gov.in/
|
Embassy Details of Jamaica in India | Jamaican High Commission H.E. Mr. Jason Hall High Commissioner B 9/1 Ground FloorVasant ViharNew Delhi110057 info-jhcindia@mfaft.gov.jm 01140292500 (O)
|