Basic Details |
Region | Pacific Region |
Capital City | Ngerulmud |
Government Type | presidential representative democratic republic |
Official Languages | English, Palauan, Japanese, Sonsorolese, Tobian |
Currency | United States dollar, USD |
Phone Code | +680 |
Important Cities | Airai, Kloulklubed, Meyungs, Melekeok, Ngermid, Hatobohei, Ollei, Imetang, Choll, Elab, Ngebuked, Ngkeklau, Ngetbong, Bkulangriil, Ibobang |
National Day | Independence Day (Oct-01) |
|
Economy |
Ease of Doing Business Ranking | 145 |
Primary Industries | Income,Inflation,Workforce,Budget,Industries,Electricity |
Major Exports | Fish and crustaceans, molluscs and other aquatic invertebrates, Machinery, mechanical appliances, nuclear reactors, boilers, Electrical machinery and equipment, Ships, boats and floating structures, Iron and steel, Aluminium and articles thereof, Plastics and articles thereof, Copper and articles thereof, Preparations of cereals, flour, starch or milk, Natural or cultured pearls, precious or semi-precious stones, |
Major Exports to India | Pharmaceutical products, Cotton, Copper and articles thereof, Coffee, tea, maté and spices, Ceramic products, Optical, photographic, cinematographic, measuring, checking, precision, \, Other made-up textile articles, sets, worn clothing and worn textile articles, rags, Cereals, Animal or vegetable fats and oils, Edible fruit and nuts, peel of citrus fruit or melons, Miscellaneous edible preparations, Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit |
Major Imports | Mineral fuels, mineral oils , Fish and crustaceans, molluscs , Electrical machinery and equipment, Commodities not elsewhere specified, Machinery, mechanical appliances, nuclear reactors, boilers, Vehicles other than railway or tramway rolling stock, Optical, photographic, cinematographic, measuring, checking, precision, Articles of iron or steel, Furniture, bedding, mattresses, mattress supports, cushions, Meat and edible meat offal, Plastics and articles thereof |
Major Imports from India | Mineral fuels, mineral oils, Inorganic chemicals, organic or inorganic compounds, Organic chemicals, Pharmaceutical products, Fertilisers, Tanning or dyeing extracts, tannins, Essential oils and resinoids, perfumery, cosmetic, Soap, organic surface-active agents, washing preparations, lubricating preparations, Albuminoidal substances, modified starches, glues, enzymes, Explosives, pyrotechnic products, matches, pyrophoric alloys, certain combustible preparations |
Foreign Relations |
Flags |  |
Maps |  |
Trade Agreements with India | Bilateral trade between India and Palau is small due to Palau's small population and poor air connectivity with major transit points. Palau has direct air connectivity only with Manila and Guam.[2] Bilateral trade between the two countries totaled US$170,000 in 2007-08 and rose to $800,000 in 201415. Trade rose significantly to $3.72 million in 201516, as result of exports of ships, boats and floating structures from Palau to India. India exported $200,000 worth of goods to Palau and imported $3.70 million in 201516. India imports from Palau rose from $100,000 the previous fiscal. The main commodity exported by India to Palau is pharmaceuticals. India's only imports from Palau were electrical machinery and equipment in 201415, and ships, boats and floating structures in 201516. |
Bordering Nations | Philippines, Indonesia, Papua New Guinea |
Member of | (Members of the Unrepresented Nations and Peoples Organization), ( United Nations) |
Indian Embassy Details for Palau | Embassy of India H.E. Shambhu S. Kumaran Honourable Ambassador 2190 Paraiso Street, Dasmariñas Village, P.O. Box 2123, MCPO, Makati City, Metro Manila 63-2-8430101; +63-2-8430102 amb@indembassymanila.in https://www.eoimanila.gov.in/
|
Embassy Details of Palau in India | Honorary Consulate General of Palau in New Delhi H.E. Mr. Neeraj A. Sharma Honorary Consul General C2/258, JanakpuriNew Delhi - 110058 consulateofpalau@gmail.com +91-11-40109565, +91-9667825200 (O)
|