Basic Details |
Region | Latin America |
Capital City | San Jose |
Government Type | Presidential, representative democratic republic |
Official Languages | Spanish |
Currency | Costa Rican colon, CRC |
Phone Code | +506 |
Important Cities | San José, Limón (Puerto Limón), Alajuela, San Francisco, Cinco Esquinas, Desamparados, Liberia, Puntarenas, San Vicente, Barranca, Curridabat, Paraíso, San Isidro de El General, San José de Alajuela, Purral, San Pedro, Ipís, San Miguel, Aguacaliente |
National Day | Independence Day (Sep-15) |
|
Economy |
Ease of Doing Business Ranking | 74 |
Primary Industries | Liquidity crisis, Natural resource,Agriculture |
Major Exports | Optical, photographic, cinematographic, measuring, checking, precision, Edible fruit and nuts, peel of citrus fruit , Miscellaneous edible preparations, Electrical machinery and equipment, Plastics and articles thereof, Preparations of vegetables, fruit, nuts, Pharmaceutical products, Coffee, tea, maté and spices, Rubber and articles thereof, Edible vegetables and certain roots and tubers |
Major Exports to India | Vehicles other than railway or tramway rolling stock, Pharmaceutical products, Miscellaneous chemical products, Organic chemicals, Electrical machinery and equipment, Plastics and articles thereof, Rubber and articles thereof, Articles of iron or steel, Machinery, mechanical appliances, nuclear reactors, boilers, Articles of apparel and clothing accessories, |
Major Imports | Mineral fuels, mineral oils, Electrical machinery and equipment and parts thereof, sound recorders, Plastics and articles thereof, Machinery, mechanical appliances, nuclear reactors, boilers, Vehicles other than railway or tramway rolling stock, Pharmaceutical products, Optical, photographic, cinematographic, measuring, checking, precision, medical , Paper and paperboard, articles of paper pulp, Iron and steel, Articles of iron or steel, Cereals |
Major Imports from India | Wood and articles of wood, ood charcoal, Electrical machinery and equipment, Aluminium and articles thereof, Pulp of wood or of other fibrous cellulosic material, Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit, Machinery, mechanical appliances, nuclear reactors, boilers, Optical, photographic, cinematographic, measuring, checking, precision, Iron and steel, Tools, implements, cutlery, spoons and forks, of base metal, Organic chemicals |
Foreign Relations |
Flags |  |
Maps |  |
Trade Agreements with India | India-Costa Rica bilateral trade in 2019-20 was US$175.34 million. The exports to Costa Rica were US$126.63 million while the imports from Costa Rica were US$48.71.The main export items comprise of automobiles, pharmaceutical products, textiles and clothing, motor cycles, organic chemicals, electrical machinery, and miscellaneous products like notebooks, cables, and tires. Major imports from Costa Rica, consist of wood and articles of wood, integrated circuits and micro assemblies, optical medical or surgical instruments, and to a lesser extent, nuts, coffee, tea, glass and glassware. |
Bordering Nations | Nicaragua, Panama, the Atlantic Ocean, the Pacific Ocean |
Member of | (United Nations) |
Indian Embassy Details for Costa Rica | Honorary Consulate of India (Under Embassy of India in Panama) H.E. Mr. Samuel Schachtel Honorary Consul 440-1000 San Jose, Costa Rica amboffice.panama@mea.gov.in 00-506-22882307
Embassy of India H.E. Mr. Upender Singh Rawat Honourable Ambassador 10325, Avenida Federico Boyd,Apdo 0823-05815, Bella Vista, Panama, Republic of Panama 507-2642416, 2643043, 2648780 https://www.indianembassyinpanama.com/
|
Embassy Details of Costa Rica in India | Embassy of the Republic of Costa Rica H.E. Mr. Claudio Ansorena Montero Ambassador C 6/15, Ground FloorVasant ViharNew Delhi-110057 embcr-in@rree.go.cr +91-11-41080810 (O)
|