Basic Details |
Region | Pacific Region |
Capital City | South Tarawa |
Government Type | parliamentary representative democratic republic |
Official Languages | English, Gilbertese |
Currency | Australian dollar, AUD |
Phone Code | +686 |
Important Cities | Abaokoro, Abarao, Aiaki, Ambo, Antai, Bairiki, Banana, Betio, Bikenibeu, Bonriki, Buariki (Aranuka), Buariki (Tabiteuea), Buariki (Tarawa), Bubutei, Buota, Eita, London, Makin, Marenanuka, Poland, Rawannawi, Roreti, Rungata, Tabiauea, Taborio |
National Day | Independence Day (Jul-12) |
|
Economy |
Ease of Doing Business Ranking | 164 |
Primary Industries | Government revenue,Financial sector,International development assistance,GDP and other economic performance indicators |
Major Exports | Fish and crustaceans, molluscs , Ships, boats and floating structures, Animal or vegetable fats and oils , Commodities not elsewhere specified, Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit, Machinery, mechanical appliances, nuclear reactors, boilers, Residues and waste from the food industries, Salt, sulphur, earths and stone, Optical, photographic, cinematographic, measuring, checking, precision, Electrical machinery and equipment, Toys, games and sports requisites |
Major Exports to India | Pharmaceutical products, Machinery, mechanical appliances, nuclear reactors, boilers=, Miscellaneous edible preparations, Footwear, gaiters and the like, Optical, photographic, cinematographic, measuring, checking, precision, Salt, sulphur, earths and stone, plastering materials, lime and cement, Coffee, tea, maté and spices, Vehicles other than railway or tramway rolling stock, Electrical machinery and equipment , Other made-up textile articles, sets, worn clothing and worn textile articles, rags, Manufactures of straw, of esparto, Plastics and articles thereof |
Major Imports | Mineral fuels, mineral oils , Machinery, mechanical appliances, nuclear reactors, boilers, Electrical machinery and equipment , Commodities not elsewhere specified, Vehicles other than railway or tramway rolling stock, Wadding, felt and nonwovens, special yarns, twine, cordage, ropes and cables , Preparations of meat, of fish or of crustaceans, molluscs , Preparations of cereals, flour, starch or milk, pastrycooks' products, Meat and edible meat offal, Sugars and sugar confectionery, Ships, boats and floating structures |
Major Imports from India | Live animals, Meat and edible meat offal, Fish and crustaceans, molluscs, Dairy produce, birds' eggs, natural honey, Edible vegetables and certain roots and tubers, Edible fruit and nuts, peel of citrus fruit or melons, Coffee, tea, maté and spices, Cereals, Products of the milling industry, malt, starches, inulin, wheat gluten, Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit |
Foreign Relations |
Flags |  |
Maps |  |
Trade Agreements with India | Bilateral trade between India and Kiribati grew from US$260,000 in 199697 to $1.01 million in 201415. Trade declined slightly to $940,000 in 201516, with India making no imports from Kiribati in that financial year. |
Bordering Nations | Australia, New Zealand, Japan, Fiji |
Member of | (Commonwealth of Nations), ( United Nations) |
Indian Embassy Details for Kiribati | High Commission of India H.E. P.S. Karthigeyan Honourable High Commissioner Butt Street,Suva, Republic of Fiji (679) 3301125, +679 9921474 https://www.indiainfiji.gov.in/
|
Embassy Details of Kiribati in India | Honorary Consulate of Kiribati in New Delhi H.E. Mr. Apresh Garg Honorary Consul 1220DLF Tower A12th Floor, JasolaNew Delhi 110025 honoraryconsul@kiribatiindia.com 011-42224900 (O)
|