Basic Details |
Region | Eastern Europe |
Capital City | Bucharest |
Government Type | semi-presidential representative democratic republic |
Official Languages | Romanian |
Currency | Romanian leu, RON |
Phone Code | +40 |
Important Cities | Bucharest, Cluj-Napoca, Timi?oara, Ia?i, Constan?a, Craiova, Bra?ov, Gala?i, Ploie?ti, Oradea, Br?ila, Arad |
National Day | Great Union Day (Dec-01) |
|
Economy |
Ease of Doing Business Ranking | 55 |
Primary Industries | Gas and natural resources,Agriculture,Fishing,Industry |
Major Exports | Electrical machinery and equipment , Vehicles other than railway or tramway rolling stock, Machinery, mechanical appliances, nuclear reactors, boilers, Furniture, bedding, mattresses, mattress supports, cushions, Mineral fuels, mineral oils , Cereals, Optical, photographic, cinematographic, measuring, checking, precision, Rubber and articles thereof, Articles of iron or steel, Iron and steel |
Major Exports to India | Vehicles other than railway or tramway rolling stock, Machinery, mechanical appliances, nuclear reactors, boilers, Electrical machinery and equipment , Iron and steel, Rubber and articles thereof, Organic chemicals, Plastics and articles thereof, Ceramic products, Articles of iron or steel, Pharmaceutical products, Man-made filaments, strip |
Major Imports | Electrical machinery and equipment, Machinery, mechanical appliances, nuclear reactors, boilers, Vehicles other than railway or tramway rolling stock, Mineral fuels, mineral oils, Plastics and articles thereof, Pharmaceutical products, Iron and steel, Articles of iron or steel, Optical, photographic, cinematographic, measuring, checking, Rubber and articles thereof, Miscellaneous chemical products |
Major Imports from India | Machinery, mechanical appliances, nuclear reactors, boilers, Mineral fuels, mineral oils , Electrical machinery and equipment , Vehicles other than railway or tramway rolling stock, Articles of iron or steel, Animal or vegetable fats and oils , Iron and steel, Wood and articles of wood, wood charcoal, Optical, photographic, cinematographic, measuring, checking, precision, Rubber and articles thereof, Plastics and articles thereof |
Foreign Relations |
Flags |  |
Maps |  |
Trade Agreements with India | India-Romania trade which declined in the 1990s revived after 2003. Following the worldwide recession, there was a decline in bilateral trade in 2009-10 from which it has been recovering slowly. However, there exists considerable potential for increase in the bilateral trade which is hovering around US$ 600-800 mn mark. |
Bordering Nations | Ukraine, Moldova, Bulgaria, Serbia, Hungar |
Member of | North Atlantic Treaty Organization(NATO), ( Council of Europe), ( European Union), ( Union for the Mediterranean), ( United Nations) |
Indian Embassy Details for Romania | Embassy of India H.E. Mr. Rahul Shrivastava Honourable Ambassador 46, Bulevardul Aviatorilor,Sector-1 Bucharest-011864 0040 - 372 147 431/32 amb.bucharest@mea.gov.in https://www.eoibucharest.gov.in/
|
Embassy Details of Romania in India | Embassy of Romania H.E. Mrs. Daniela Mariana Sezonov-Tane Ambassador 3/6 Shanti Niketan, New Delhi-110021 newdelhi@mea.ro +91-11-24111014, 24111016, 24111017 (O)
Honorary Consulate of Romania in Chennai H.E. Mr. Vijay Mehta Honorary Consul 412, Apeejay Centre, 39/12, Haddows Road, Nungambakkam, Chennaii - 600006
+91 9810071115 (O)
Honorary Consulate of Romania in Mumbai H.E. Mr. Aayush Madhusudan Agrawal Honorary Consul
|