Basic Details |
Region | Middle East |
Capital City | Muscat |
Government Type | Unitary parliamentary absolute monarchy |
Official Languages | Arabic |
Currency | Omani rial, OMR |
Phone Code | +968 |
Important Cities | Seeb, ?al?lah, Bawshar, Sohar, As Suwayq , Ibr?, ?a?am, Bark?, Rustaq, Al Buraym? , Nizwá |
National Day | National Day (18th Nov)
|
|
Economy |
Ease of Doing Business Ranking | 68 (Easy) |
Primary Industries | Alfalfa, Asbestos, Bananas, Coconuts, Copper, Crude Oil, Dates, Fish, Fruit, Gypsum, Limestone, Marble, Natural Gas, Vegetables, Wheat MAJOR INDUSTRIES: Agriculture, Cement, Copper Smelting, Construction, Fishing, Mining, Oil Refining |
Major Exports | petroleum, reexports, fish, metals, textiles, Mineral fuels including oil, Organic chemicals, Plastics, plastic articles, Aluminum, Fertilizers, Iron, steel, Ores, slag, ash, Gems, precious metals, Aircraft, spacecraft, |
Major Exports to India | Footwear, Hides and skins, Textiles and Clothing, Animal, Food Products, Wood, Machinery and Electricals, Vegetables, Stone and Glass, Plastic or Rubber
|
Major Imports | Cars, Planes, Helicopters, and/or Spacecraft, Refined Petroleum, Gold, and Gas Turbines, electrical machinery and mechanical appliances and parts, mineral products, and base metals and articles. |
Major Imports from India | Fuels, Transportation, Machinery and Electricals, Vegetables, Metals, Raw materials, Chemicals, Textiles and Clothing, Animal, Stone, and Glass
|
Foreign Relations |
Flags |  |
Maps |  |
Trade Agreements with India | Maritime Transport Agreement, Bilateral Relations , existing bilateral agreements are: MoUs on Combating Crime, Cooperation in Agriculture, Civil Aviation, Cooperation between the State Audit Institution of Oman and the office of the Comptroller and Auditor General of India, Avoidance of Double Taxation, Bilateral Investment Promotion and Protection, Treaty of Extradition, MoU on Manpower, MoU on Joint Investment Fund and MoU on Cultural Cooperation, etcBilateral Trade and Economy |
Bordering Nations | United Arab Emirates, Saudi Arabia, Yemen |
Member of | Asian Infrastructure Investment Bank(AIIB), Greater Arab Free Trade Area(GAFTA), Gulf Cooperation Council(GCC), Islamic Military Counter Terrorism Coalition(IMCTC), Indian Ocean Rim Association(IORA), Organisation of Islamic Co-operation(OIC), United Nations(UN), World Trade Organization(WTO) |
Indian Embassy Details for Oman | Embassy of India H.E. Mr. Amit Narang Honourable Ambassador Jami'at Al - Dowal Al - Arabiya Street, Diplomatic Area, Al Khuwair, P.O. Box 1727, PC 112 00968-24684500 amb.muscat@mea.gov.in https://www.indemb-oman.gov.in/
|
Embassy Details of Oman in India | Embassy of the Sultanate of Oman H.E. Mr. Issa Saleh Abdullah Saleh Al Shibani Ambassador EP 10 and 11, Chandragupta MargChanakyapuriNew Delhi-110021 newdelhi@fm.gov.om +91-11-2688 5624, 2688 5623, 2688 5622 (O)
Consulate General of Oman in Mumbai Mr. Jamil Haji Ismail Al Balushi Consul General 112 Maker Chamber IV 11th Floor, Nariman Point Mumbai 400 021
+91-22 - 2287 6037, 38 (O)
|