Basic Details |
Region | Africa |
Capital City | Mogadishu |
Government Type | federal parliamentary representative democratic republic |
Official Languages | Somali, Arabic |
Currency | Somali shilling, SOS |
Phone Code | +252 |
Important Cities | Abaareey, Abudwak, Adado, Afgooye, Afmadow, Arabsiyo, Abaarso, Badhan, Baidoa, Balcad, Ballidagaruen, Balli Dhiddin, Bandar Beyla, Bandiiradley, Barawa, Bardera |
National Day | Independence Day (Jul-01) |
|
Economy |
Ease of Doing Business Ranking | 190 |
Primary Industries | Agriculture,Manufacturing,Airline industry. |
Major Exports | Natural or cultured pearls, precious or semi-precious stones, precious metals, Live animals, Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit, Lac, gums, resins and other vegetable saps , Fish and crustaceans, molluscs , Edible fruit and nuts, peel of citrus fruit or melons, Electrical machinery , Raw hides and skins , Furniture, bedding, mattresses, mattress supports, cushions , Animal or vegetable fats and oils |
Major Exports to India | Sugars and sugar confectionery, Cereals, Footwear, gaiters and the like, Vehicles other than railway or tramway rolling stock, Articles of apparel and clothing accessories, knitted, Pharmaceutical products, Ceramic products, Machinery, mechanical appliances, nuclear reactors, boilers, Plastics and articles thereof, Rubber and articles thereof, Electrical machinery and equipment |
Major Imports | Tobacco and manufactured tobacco substitutes, Sugars and sugar confectionery, Electrical machinery and equipment , Cereals, Vehicles other than railway or tramway rolling stock, Animal or vegetable fats and oils, Footwear, gaiters and the like, Iron and steel, Machinery, mechanical appliances, nuclear reactors, boilers, Preparations of cereals, flour, starch or milk, Man-made staple fibres |
Major Imports from India | Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit, Electrical machinery , Aluminium and articles thereof, Ores, slag and ash, Lac, gums, resins and other vegetable saps , Raw hides and skins , Copper and articles thereof, Inorganic chemicals, organic or inorganic compounds of precious metals, Mineral fuels, mineral oils , Lead and articles thereof, Iron and steel, Articles of iron or steel |
Foreign Relations |
Flags |  |
Maps |  |
Trade Agreements with India | India-Somalia trade was approx. US$ 555.5 million and in 2017-18 trade was approx. US$ 459.07 million. Somalia, being an LDC country, qualifies for Indias offer of unilateral Duty-Free Tariff Preferential (DFTP) market access for export of goods and services to India. Recently, Mission participated in Puntland Investment Forum on 15-16 September,2019. |
Bordering Nations | Kenya, Ethiopia, Djibouti |
Member of | (African Union), ( Arab League), ( Organisation of Islamic Cooperation), ( United Nations) |
Indian Embassy Details for Somalia | High Commission of India H.E. Ms. Namgya C. Khampa Honourable High Commissioner 3, Harambee Avenue, Jeevan Bharati Building, PO Box No.30074-00100, NAIROBI, KENYA 254 2222 566/7, 2225 104, 2224 500 hc.nairobi@mea.gov.in https://www.hcinairobi.gov.in/
|
Embassy Details of Somalia in India | Embassy of the Federal Republic of Somalia H.E. Mr. Ahmed Ali Dahir Ambassador L1/19 A Hauz Khas Enclave, New Delhi-110016 delhiembassy@mfa.gov.so +91-11-26153498 (O)
|