Basic Details |
Region | Western Europe |
Capital City | Andorra la Vella |
Government Type | parliamentary constitutional diarchy |
Official Languages | Catalan |
Currency | European euro, EUR |
Phone Code | +376 |
Important Cities | Canillo, L'Aldosa, L'Armiana, Bordes d'Envalira, El Forn, Incles, Meritxell, Molleres, Els Plans, Prats, Ransol, Sant Pere, Soldeu, El Tarter, El Vilar |
National Day | National Day (Sep-08) |
|
Economy |
Ease of Doing Business Ranking | 0 |
Primary Industries | Agriculture,Animal husbandary,Fishing,Forestry,Mining |
Major Exports | Electrical machinery and equipment , Optical, photographic, cinematographic, measuring, Essential oils and resinoids, Vehicles other than railway , Plastics and articles thereof, Raw hides and skins , Machinery, mechanical appliances, nuclear reactors, boilers, Printed books, newspapers, pictures, Paper and paperboard, articles , Natural or cultured pearls, |
Major Exports to India | Vehicles other than railway, Natural or cultured pearls, precious , Plastics and articles thereof, Other made-up textile articles, Aluminium and articles thereof, Furniture, bedding, mattresses, mattress supports, Articles of apparel, Copper and articles thereof, Carpets and other textile floor coverings, Pharmaceutical products, Fertilisers, |
Major Imports | Vehicles other than railway, Mineral fuels, mineral oils, Essential oils and resinoids, perfumery, cosmetic , Electrical machinery and equipment, Beverages, spirits and vinegar, Machinery, mechanical appliances, nuclear reactors, Articles of apparel , Pharmaceutical products, Articles of apparel , Meat and edible meat offal, Furniture, bedding, mattresses, |
Major Imports from India | Optical, photographic, cinematographic, Clocks and watches , Musical instruments, Arms and ammunition, Furniture, bedding, mattresses, Toys, games and sports, Miscellaneous manufactured articles, pieces and antiques, Commodities not , specified, Live animals, Meat and edible meat |
Foreign Relations |
Flags |  |
Maps |  |
Trade Agreements with India | Bilateral trade between India and Andorra stood at US$ 4.31 million in 2018 with nearly all trade being Indian exports to Andorra which included textiles and garments, leather products and footwear, iron and steel and precious and semiprecious stones. |
Bordering Nations | France, Spain |
Member of | (Council of Europe), ( Organisation internationale de la Francophonie), ( United Nations) |
Indian Embassy Details for Andorra | Embassy of India H.E. Shri Dinesh K Patnaik Honourable Ambassador Avenida PÃo XII, 30-32, 28016 Madrid Spain hcg.barcelona@gmail.com 34 913098882 https://www.eoimadrid.gov.in/
|
Embassy Details of Andorra in India | |