Basic Details |
Region | Western Europe |
Capital City | Luxembourg |
Government Type | parliamentary representative democratic monarchy |
Official Languages | Luxembourgish, French, German |
Currency | European euro, EUR |
Phone Code | +352 |
Important Cities | Diekirch, Differdange, Dudelange, Echternach, Esch-sur-Alzette, Ettelbruck, Grevenmacher, Luxembourg City, Remich, Rumelange, Vianden, Wiltz |
National Day | Grand Dukes Official Birthday (Jun-23) |
|
Economy |
Ease of Doing Business Ranking | 72 |
Primary Industries | Banking,Steel,Telecommunications,Tourism,Agriculture. |
Major Exports | Machinery, mechanical appliances, nuclear reactors, boilers, Iron and steel, Plastics and articles thereof, Vehicles other than railway or tramway rolling stock, Articles of iron or steel, Electrical machinery and equipment , Rubber and articles thereof, Aluminium and articles thereof, Paper and paperboard, articles of paper pulp, of paper or of paperboard, Wadding, felt and nonwovens, special yarns, twine, cordage, ropes and cables |
Major Exports to India | Electrical machinery and equipment , Tobacco and manufactured tobacco substitutes, Miscellaneous chemical products, Plastics and articles thereof, Articles of apparel and clothing accessories, Edible fruit and nuts, peel of citrus fruit or melons, Tanning or dyeing extracts, tannins , Machinery, mechanical appliances, nuclear reactors, Rubber and articles thereof |
Major Imports | Vehicles other than railway or tramway rolling stock, Mineral fuels, mineral oils, Machinery, mechanical appliances, nuclear reactors, boilers, Electrical machinery and equipment, Plastics and articles thereof, Iron and steel, Rubber and articles thereof, Articles of iron or steel, Pharmaceutical products, Beverages, spirits and vinegar |
Major Imports from India | Machinery, mechanical appliances, nuclear reactors, boilers, Articles of iron or steel, Aluminium and articles thereof, Ceramic products, Electrical machinery and equipment , Wadding, felt and nonwovens, special yarns, twine, cordage, ropes and cables , Optical, photographic, cinematographic, measuring, checking, precision, Iron and steel |
Foreign Relations |
Flags |  |
Maps |  |
Trade Agreements with India | The bilateral trade between India and Luxembourg, during January-September 2015, stood at 34.98 million as against 28.04 million during the same period in 2014.
Indias export to Luxembourg declined from 5.86. million in January-September 2014 to 4.60 million during the same period in 2015 while import from Luxembourg increased from 22.18 million in January-September 2014 to 29.38 million in 2015 during the same period. The major items of Indias exports to Luxembourg, during January-September 2015 were engineering products, textiles and garments, and
chemicals. The major items of Indias imports from Luxembourg were engineering goods, base metals and Plastics and articles. |
Bordering Nations | Belgium, France, Germany |
Member of | North Atlantic Treaty Organization(NATO), ( Council of Europe), ( European Union), ( Organisation internationale de la Francophonie), ( Union for the Mediterranean), ( United Nations) |
Indian Embassy Details for Luxembourg | H.E. Mr. Jean Pierre (JIM) Penning Honorary Consul General Honorary Consulate General of India 25B, Boulevard Road, B.P. 282, L-2012, Luxembourg (Under Embassy of India in Belgium) Email: cons.brussels@mea.gov.in. Phone: 00 352 473886 Website:
|
Embassy Details of Luxembourg in India | H.E. Mrs. Peggy Frantzen Ambassador Embassy of the Grand Duchy of Luxembourg 84, Jor BaghNew Delhi 110003 Email: newdelhi.amb@mae.etat.lu Phone: +91-11-26801954, 2680 1966 (O)
|