Basic Details |
Region | Latin America |
Capital City | Panama City |
Government Type | presidential representative democratic republic |
Official Languages | Spanish |
Currency | United States dollar, USD |
Phone Code | +507 |
Important Cities | Colon, David, La Chorrera, Santiago, Changuinola, Penonome, Bugaba, Puerto Armuelles, Anton, Chepo, Chitre, Sweet water, Capira, Chame, Soná |
National Day | Separation Day (Nov-03) |
|
Economy |
Ease of Doing Business Ranking | 86 |
Primary Industries | Financial service,Agriculture. |
Major Exports | Mineral fuels, mineral oils , Ores, slag and ash, Pharmaceutical products, Ships, boats and floating structures, Edible fruit and nuts, peel of citrus fruit or melons, Electrical machinery and equipment , Machinery, mechanical appliances, nuclear reactors, boilers, Commodities not elsewhere specified, Natural or cultured pearls, precious or semi-precious stones, Fish and crustaceans, molluscs, Vehicles other than railway or tramway rolling stock, Footwear, gaiters and the like |
Major Exports to India | Vehicles other than railway or tramway rolling stock, Articles of apparel and clothing accessories, knitted or crocheted, Tobacco and manufactured tobacco substitutes, Pharmaceutical products, Ships, boats and floating structures, Other made-up textile articles, sets, worn clothing , Machinery, mechanical appliances, nuclear reactors, boilers, Man-made staple fibres, Plastics and articles thereof, Footwear, gaiters and the like, Rubber and articles thereof |
Major Imports | Mineral fuels, mineral oils, Ships, boats and floating structures, Commodities not elsewhere specified, Machinery, mechanical appliances, nuclear reactors, boilers, Electrical machinery and equipment , Pharmaceutical products, Vehicles other than railway or tramway rolling stock, Organic chemicals, Beverages, spirits and vinegar, Footwear, gaiters and the likeArticles of iron or steel |
Major Imports from India | Wood and articles of wood, wood charcoal, Ores, slag and ash, Iron and steel, Aluminium and articles thereof, Pulp of wood or of other fibrous cellulosic material, Machinery, mechanical appliances, nuclear reactors, boilers, Raw hides and skins , Copper and articles thereof, Electrical machinery and equipment , Vehicles other than railway or tramway rolling stock, Paper and paperboard, articles of paper pulp, of paper or of paperboard, Preparations of cereals, flour, starch |
Foreign Relations |
Flags |  |
Maps |  |
Trade Agreements with India | MoU on Foreign Office Consultations 2001
MoU on Cultural and Educational Co-operation 2001
Mutual Cooperation between the Foreign Service Institute of MEA and the Diplomatic Academy (of the Ministry of External Relations) of Panama, 2001
Mutual Cooperation between Ministry of Agriculture of India and the Ministry of Agricultural Development of Panama in the Field of Agricultural Research and Education, 2001 |
Bordering Nations | Colombia, Costa Rica |
Member of | (United Nations) |
Indian Embassy Details for Panama | H.E. Upender Singh Rawat Honourable Ambassador Embassy of India 10325, Avenida Federico Boyd,Apdo 0823-05815, Bella Vista, Panama, Republic of Panama Email: Phone: 507-2642416, 2643043, 2648780 Website: https://www.indianembassyinpanama.com/
|
Embassy Details of Panama in India | H.E. Mrs. Yasiel Alines Burillo Rivera Ambassador Embassy of Panama F-9/11Ground FloorVasant ViharNew Delhi-110057 Email: panaind@bol.net.in Phone: +91-11- 26148260, 26148268 (O)
|