Basic Details |
Region | Middle East |
Capital City | Ramallah |
Government Type | semi-presidential multi-party republic |
Official Languages | Arabic |
Currency | Israeli new shekel, ILS |
Phone Code | +970 |
Important Cities | Gaza City, Nablus, Hebron (al-Khalil), Jenin, Ramallah |
National Day | National Day (Nov-15) |
|
Economy |
Ease of Doing Business Ranking | 117 |
Primary Industries | Agriculture,Handicrafts,Stonecutting,Transportation. |
Major Exports | Articles of stone, plaster, cement, asbestos, mica, Furniture, bedding, mattresses, mattress supports, cushions , Plastics and articles thereof, Iron and steel, Animal or vegetable fats and oils , Edible fruit and nuts, peel of citrus fruit or melons, Wood and articles of wood, wood charcoal, Salt, sulphur, earths and stone, plastering materials, lime and cement, Articles of iron or steel, Aluminium and articles thereof, Edible vegetables and certain roots and tubers, Footwear, gaiters and the like |
Major Exports to India | Cereals, Ceramic products, Pharmaceutical products, Aluminium and articles thereof, Organic chemicals, Coffee, tea, maté and spices, Other made-up textile articles, sets, worn clothing , Machinery, mechanical appliances, nuclear reactors, boilers, Articles of stone, plaster, cement, asbestos, mica , Sugars and sugar confectionery, Plastics and articles thereof, Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit |
Major Imports | Mineral fuels, mineral oils , Electrical machinery and equipment , Vehicles other than railway or tramway rolling stock, Residues and waste from the food industries, prepared animal fodder, Machinery, mechanical appliances, nuclear reactors, boilers, Pharmaceutical products, Iron and steel, Plastics and articles thereof, Salt, sulphur, earths and stone, Beverages, spirits and vinegar, Live animals, Cereals |
Major Imports from India | Lead and articles thereof, Animal or vegetable fats and oils , Edible fruit and nuts, peel of citrus fruit or melons, Coffee, tea, maté and spices, Cereals, Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit, Live trees and other plants, bulbs, roots, Dairy produce, birds' eggs, natural honey, Meat and edible meat offal, Sugars and sugar confectionery |
Foreign Relations |
Flags |  |
Maps |  |
Trade Agreements with India | India-Palestine annual bilateral trade is worth around US$ 46.2 million (Indian exports : US $ 46 million and Indian Imports : US $ 153,000 according to figures given by Palestinian Ministry of National Economy). Indian exports include marble, granite and other stones, Basmati Rice, raw material for making vaccines, coffee, cashew nuts, sugar, sweet biscuits, sacks and bags for the packing of goods etc. Palestinian exports are mainly virgin olive oil and its fractions, dates etc. |
Bordering Nations | Egypt, Israel, Jordan |
Member of | (Organisation of Islamic Cooperation) |
Indian Embassy Details for Palestine | Representative of India to the State of Palestine Representative Office of India PO Box 1344, Mahatma Gandhi Street Beitunia, Ramallah Email: roi@roiramallah.org Phone: 970 (or +972) -2-2903033/4/6 Website: https://www.roiramallah.gov.in/
|
Embassy Details of Palestine in India | H.E. Mr. Adnan Mohammad Jaber Abualhayjaa Ambassador Extraordinary and Plenipotentiary Embassy of the State of Palestine EP-29 B, Diplomatic EnclaveChanakyapuriNew Delhi-110021 Email: newdelhi.pe@dfa.gov.ph Phone: +91-11-2614 6605, 2614 2859 (O)
|