Basic Details |
Region | ASEAN |
Capital City | Pyongyang |
Government Type | Democratic People's Republic of Korea |
Official Languages | Korean |
Currency | Macedonian denar, MKD |
Phone Code | +850 |
Important Cities | Anju, Chongjin, Chongju, Haeju, Hamhung, Hoeryong, Huichon, Hyesan, Kaechon, Kaesong, Kanggye, Kimchaek, Kusong |
National Day | Chogukhaebang?i nal (Aug-15) |
|
Economy |
Ease of Doing Business Ranking | 0 |
Primary Industries | Agriculture,Fisheries,Food distribution system,Crisis and famine,Food shortages,Mining,Information technology and culture. |
Major Exports | Clocks and watches , Iron and steel, Vehicles other than railway or tramway rolling stock, Machinery, mechanical appliances, nuclear reactors, boilers, Prepared feathers and down and articles made of feathers or of down, artificial flowers, Knitted or crocheted fabrics, Ores, slag and ash, Electrical machinery and equipment , Plastics and articles thereof, Optical, photographic, cinematographic, measuring, checking, precision, Mineral fuels, mineral oils |
Major Exports to India | Pharmaceutical products, Preparations of vegetables, fruit, nuts , Tanning or dyeing extracts, tannins , Organic chemicals, Cereals, Salt, sulphur, earths and stone, Man-made filaments, strip , Lac, gums, resins , Cotton, Miscellaneous manufactured articles, Optical, photographic, cinematographic, measuring, checking, precision, |
Major Imports | Plastics and articles thereof, Man-made filaments, strip, Animal or vegetable fats and oils , Tobacco and manufactured tobacco substitutes, Cereals, Articles of apparel and clothing accessories, Knitted or crocheted fabrics, Clocks and watches , Products of the milling industry, malt, starches, inulin, wheat gluten, Furniture, bedding, mattresses, mattress supports, Ceramic products |
Major Imports from India | Zinc and articles thereof, Miscellaneous chemical products, Plastics and articles thereof, Rubber and articles thereof, Machinery, mechanical appliances, nuclear reactors, boilers, Organic chemicals, Oil seeds and oleaginous fruits, miscellaneous grains, seeds and fruit, Articles of iron or steel, Electrical machinery and equipment , Vehicles other than railway or tramway rolling stock, Miscellaneous articles of base metal, Paper and paperboard, articles of paper pulp, |
Foreign Relations |
Flags |  |
Maps |  |
Trade Agreements with India | Trade between India and North Korea has seen a large increase in recent years. From an average total trade of barely $10 million in the middle of the 2000s, it shot up to $60 million in 2013. The trade is overwhelmingly in India's favor, with its exports accounting for roughly $60 million while North Korean exports to India were worth $36 million. India's primary export to North Korea is refined petroleum products while silver and auto parts are the main components of its imports from North Korea. |
Bordering Nations | China, South Korea, Russia |
Member of | (United Nations) |
Indian Embassy Details for North Korea | H.E. Mr. Atul Malhari Gotsurve Honourable Ambassador Embassy of India 6 Munsudong, District Daedonggang Pyongyang, Democratic Republic of Korea Email: amb.pyongyang@mea.gov.in Phone: 850 -2-381-7215 Website: https://eoi.gov.in/pyongyang/
|
Embassy Details of North Korea in India | H.E. Mr. Choe Hui Chol Ambassador Embassy of the Democratic People s Republic of Korea S-362,Panchsheel Park, Malviya NagarNew Delhi110017 Email: embassydprkin@yahoo.com Phone: +91-11-42548834 (O)
|