Basic Details |
Region | Pacific Region |
Capital City | Yaren |
Government Type | parliamentary representative democratic |
Official Languages | Nauruan, English |
Currency | Australian dollar, AUD |
Phone Code | +674 |
Important Cities | Aiwo, Denigomodu, Meneng, Yaren, Boe, Baiti, Nibok, Anabar, Uaboe, Ijuw |
National Day | Independence Day (Jan-31) |
|
Economy |
Ease of Doing Business Ranking | 0 |
Primary Industries | Economic performance,Balance of payments,Finance,Taxation. |
Major Exports | Fish and crustaceans, molluscs, Salt, sulphur, earths and stone, plastering materials, lime and cement, Electrical machinery and equipment, Machinery, mechanical appliances, nuclear reactors, boilers, parts thereof, Optical, photographic, cinematographic, measuring, checking, precision, Vehicles other than railway or tramway rolling stock, Articles of leather, saddlery and harness, travel goods, handbags , Articles of apparel and clothing accessories, Plastics and articles thereof, Coffee, tea, maté and spice |
Major Exports to India | Machinery, mechanical appliances, nuclear reactors, boilers, Miscellaneous articles of base metal, Optical, photographic, cinematographic, measuring, checking, precision, Articles of iron or steel, Copper and articles thereof, Nickel and articles thereof, Aluminium and articles thereof, Other base metals, cermets, articles thereof, Tools, implements, cutlery, spoons and forks, Electrical machinery and equipment , Railway or tramway locomotives, rolling stock , Vehicles other than railway or tramway rolling stock, |
Major Imports | Mineral fuels, mineral oils, Machinery, mechanical appliances, nuclear reactors, boilers, Commodities not elsewhere specified, Vehicles other than railway or tramway rolling stock, Meat and edible meat offal, Electrical machinery and equipment , Ships, boats and floating structures, Optical, photographic, cinematographic, measuring, checking, precision, Articles of iron or steel, Preparations of meat, of fish or of crustaceans, molluscs , Beverages, spirits and vinegar, Preparations of cereals, flour, starch or milk |
Major Imports from India | Electrical machinery and equipment , Vehicles other than railway or tramway rolling stock, Machinery, mechanical appliances, nuclear reactors, boilers, Paper and paperboard, articles of paper pulp, of paper or of paperboard, Printed books, newspapers, pictures, Furniture, bedding, mattresses, mattress supports, cushions , Pharmaceutical products, Optical, photographic, cinematographic, measuring, checking, precision, Clocks and watches , Fertilisers, Tanning or dyeing extracts, tannins and their derivatives, |
Foreign Relations |
Flags |  |
Maps |  |
Trade Agreements with India | |
Bordering Nations | Solomon Islands, Federated States of Micronesia, Marshall Islands, Tuvalu |
Member of | (Commonwealth of Nations), ( United Nations) |
Indian Embassy Details for Nauru | High Commission of India in Kiribati, Tonga, Tuvalu ( accredited to nauru ) H.E. P.S. Karthigeyan Honourable High Commissioner Butt Street,Suva, Republic of Fiji (679) 3301125, +679 9921474
https://www.indiainfiji.gov.in/
|
Embassy Details of Nauru in India | High Commission of the Republic of Nauru H.E. Ms. Marlene Inemwin Moses High Commissioner A 5/6 Vasant Vihar, New Delhi 110057 info@nauruhighcommission.com
|