Basic Details |
Region | Africa |
Capital City | Cape Town, Pretoria, Bloemfontein |
Government Type | Unitary dominant-party parliamentary republic with an executive presidency |
Official Languages | English, Afrikaans, Zulu, Xhosa, Northern Sotho |
Currency | South African rand, ZAR |
Phone Code | +27 |
Important Cities | Durban, Johannesburg, Soweto, Port Elizabeth, Pietermaritzburg, Benoni, Tembisa, East London |
National Day | Not a holiday (11th Dec)
|
|
Economy |
Ease of Doing Business Ranking | 84 (Easy) |
Primary Industries | mining (world's largest producer of platinum), gold, chromium, automobile manufacturing, metalworking, machinery, textiles, iron and steel, chemicals, fertiliser, foodstuffs, commercial ship repair |
Major Exports | gold, diamonds, coal, iron ore, platinum, other metals and minerals, machinery and equipment, motor cars, fruits,wines, various agricultural foodstuff, ground and air military hardware. |
Major Exports to India | Footwear, Animal, Hides and skins, Plastic or Rubber, Food Products, Textiles and Clothing, Transportation, Vegetables, Machinery and Electricals, Wood
|
Major Imports | machinery and equipment, chemicals, petroleum products, scientific instruments, foodstuffs |
Major Imports from India | Transportation, Chemicals, Fuels, Machinery and Electricals, Textiles and Clothing, Metals, Plastic or Rubber, Vegetables, Stone and Glass, Wood
|
Foreign Relations |
Flags |  |
Maps |  |
Trade Agreements with India | BRICS Agreement, Bilateral trade, bilateral relations |
Bordering Nations | Namibia, Botswana, Zimbabwe, Mozambique, Eswatini, Lesotho |
Member of | Asian Infrastructure Investment Bank(AIIB), Antarctic treaty system(ATS), African Union(AU), Commonwealth of Nations(CommonWealth), Group of 20(G20), Group of 24(G24), Group of 8+5(G8+5), Indian Ocean Rim Association(IORA), Organisation of African Unity(OAU), Southern African Customs Union(SACU), Southern Africa Development Community(SADC), United Nations(UN), World Trade Organization(WTO), South Atlantic Peace and Cooperation Zone(ZPCAS), Port Management Association of Eastern and Southern Africa(PMAESA) |
Indian Embassy Details for South Africa | High Commission of India Honourable High Commissioner 852 Frances Baard Street, Arcadia 0083, Pretoria South Africa indiahc@hicomind.co.za 0027-123425392-95 https://www.hcipretoria.gov.in/
Consulate General of India in Cape Town Shri P.K. Ashok Babu Consul General he Terraces, 9th Floor, 34 Bree Street, Cape Town 8001, South Africa cg.capetown@mea.gov.in 27 (0) 21 419 8110, 419 8111 www.cgicapetown.gov.in
Consulate General of India in Johannesburg Mr. Mahesh Kumar Consul General 1, Eton Road, (corner Jan Smuts Avenue & Eton Road), Parktown 2193,, PO Box 6805, Johannesburg-2000, South Africa cg.jburg@mea.gov.in 00-27-11-4828484 / 85 / 86 www.cgijoburg.gov.in
Consulate General of India in Durban Dr. Thelma John David Consul General 1 Kingsmead Boulevard (2nd floor), Kingsmead Office Park, Durban 4001, PO Box No.3276, Durban-4000, South Africa 0027-31-335 0300 www.cgidurban.gov.in
|
Embassy Details of South Africa in India | High Commission of the Republic of South Africa H.E. Mr. Joel Sibusiso Ndebele High Commissioner B 18Vasant MargVasant ViharNew Delhi-110057 highcommissioner@sahc-india.com
Consulate General of South Africa in Mumbai Ms. Andrea Kuhn Consul General Gandhi Mansion, 20, Altamount Road Cumballa Hill Mumbai-400 026
+91-22-223513725, 23523726 (O)
Honorary Consulate of South Africa in Chennai H.E. Mr. Murugappan Muthiah Murugappan Honorary Consul Murugappan Group 5th Floor, Dare House, 234, NSC Bose Road murugappanmm@corp.murugappa.com 9840081879 (O)
|