Basic Details |
Region | ASEAN |
Capital City | Hanoi |
Government Type | Unitary Marxist-Leninist one-party socialist republic |
Official Languages | Vietnamese |
Currency | Vietnamese ??ng, VND |
Phone Code | +84 |
Important Cities | Hai Phong, Can Tho, Bien Hoa, Da Nang, Vung Tau, Nha Trang, Buon Ma Thuot, Hue |
National Day | Independence Day (2nd Sept)
|
|
Economy |
Ease of Doing Business Ranking | 70 (Easy) |
Primary Industries | Electronics, machinery, steel, food processing, wood industry, textile, footwear, vehicle, rice, coffee, cashews, seafood, vegetable and tourism |
Major Exports | Electronics, textiles products, electronics, machinery, footwear products, transportation products, wooden products, seafood products, steel, crude oil, pepper, rice and coffee |
Major Exports to India | Stone and Glass, Animal, Hides and skins, Transportation, Fuels, Wood, Minerals, Food Products, Footwear, Vegetables
|
Major Imports | Machinery and industrial equipment, electronics, petroleum products, raw materials for the clothing and shoe industries, plastics, automobiles, metal, and chemical products |
Major Imports from India | Raw materials, Animal, Textiles and Clothing, Vegetables, Chemicals, Metals, Machinery and Electricals, Food Products, Plastic or Rubber, Transportation
|
Foreign Relations |
Flags |  |
Maps |  |
Trade Agreements with India | India ASEAN Trade in Goods Agreement, (India ASEAN TIG), Global System of Trade Preferences (GSTP), Free Trade Agreement (FTA), Economic Integration Agreement (EIA) |
Bordering Nations | China, Laos, Cambodia |
Member of | United Nations(UN), Asian Infrastructure Investment Bank(AIIB), Asia-Pacific Economic Cooperation(APEC), Association of Southeast Asian Nations(ASEAN), East Asia Summit(EAS), Group of 77(G77), International Investment Bank(IIB), Organisation internationale de la Francophonie(OIF), Pacific Economic Cooperation Council(PECC), Trans-Pacific Partnership(TPP), World Trade Organization(WTO) |
Indian Embassy Details for Vietnam | Embassy of India H.E. Mr. Sandeep Arya Honourable Ambassador 58-60, Tran Hung Dao, Hoan Kiem, Hanoi amb.hanoi@mea.gov.in 84-24-38244989, 38244990 https://www.indembassyhanoi.gov.in/
Consulate General of India in Ho Chi Minh Dr. Madan Mohan Sethi Consul General 214, Vo Thi Sau Street, Vo Thi Sau Ward, District - 3, Ho Chi Minh City, Vietnam cg.hcm@mea.gov.in 00-84-28-37442400 www.cgihcmc.gov.in
|
Embassy Details of Vietnam in India | Embassy of the Socialist Republic of Vietnam H.E. Mr. Nguyen Thanh Hai Ambassador EP-7A, Chandragupta Marg Chankyapuri, New Delhi-110021 office@vietnamembassydelhi.in +91-11-26879868 (O)
Consulate General of Vietnam in Mumbai Mr. Hoang Tung Consul General Wajeda House, Gulmohar Cross Road No 7, Juhu Scheme Mumbai-400 049 vnconsul.indelhi@yahoo.in +91-22-26208549 (O)
Honorary Consulate of Vietnam in Bengaluru H.E. N S Srinivasa Murthy Honorary Consul KAVMS, 16, Sheshadri Road, Bengaluru-560009, Karnataka honconsulvietkar@gmail.com 08029906151/22206151 (O)
Honorary Consulate of Vietnam in Gandhinagar H.E. Mr. Saurin Dilipbhai shah Honorary Consul
Honorary Consulate of Vietnam in Chennai H.E. Mrs. Velagapudi Kavitha Dutt Honorary Consul
|