Basic Details |
Region | ASEAN |
Capital City | Wellington |
Government Type | Unitary parliamentary constitutional monarchy |
Official Languages | English, M?ori, NZ Sign Language |
Currency | New Zealand dollar, NZD |
Phone Code | +64 |
Important Cities | Auckland, Christchurch, Hamilton, Tauranga, Napier/Hastings, Dunedin, Palmerston North, New Plymouth, Nelson |
National Day | Footwear, Stone and Glass, Minerals, Transportation, Animal, Plastic or Rubber, Hides and skins, Food Products, Machinery and Electricals, Chemicals
|
|
Economy |
Ease of Doing Business Ranking | 1 (Very Easy) |
Primary Industries | Agriculture – Dairy and Meat & Wool, Forestry, Horticulture – including viticulture, Seafood – including aquaculture and fishing, Food processing, textiles, machinery and transportation equipment, finance, tourism, mining |
Major Exports | Dairy products, meat, logs and wood products, fruit, machinery and equipment, wine, fish and seafood |
Major Exports to India | Footwear, Stone and Glass, Minerals, Transportation, Animal, Plastic or Rubber, Hides and skins, Food Products, Machinery and Electricals, Chemicals
|
Major Imports | Vehicles and aircraft, machinery and equipment, petroleum, electronics, textiles, plastics |
Major Imports from India | Textiles and Clothing, Chemicals, Machinery and Electricals, Metals, Transportation, Vegetables, Stone and Glass, Food Products, Plastic or Rubber, Raw materials
|
Foreign Relations |
Flags |  |
Maps |  |
Trade Agreements with India | Regional Comprehensive Economic Partnership (RCEP), bilateral free-trade agreements |
Bordering Nations | Australia |
Member of | Asian Infrastructure Investment Bank(AIIB), Australia,New Zealand,United States Security Treaty(ANZUS), Asia-Pacific Economic Cooperation(APEC), Commonwealth of Nations(CommonWealth), East Asia Summit(EAS), Organisation for Economic Co-operation Development(OECD), Pacific Economic Cooperation Council(PECC), Pacific Islands Forum(PIF), Pacific Community(SPC), Trans-Pacific Partnership(TPP), United Nations(UN), Southeast Asia Treaty Organization(SEATO), World Trade Organization(WTO) |
Indian Embassy Details for New Zealand | H.E. Muktesh K. Pardeshi Honourable High Commissioner High Commission of India Ranchhod Tower, Level 2, 102-112 Lambton Quay, Wellington 6011, Wellington Email: hoc.wellington@mea.gov.in Phone: 0064-4-4736390 Website: https://www.hciwellington.gov.in/
|
Embassy Details of New Zealand in India | H.E. Mr David Pine High Commissioner New Zealand High Commission Sir Edmund Hillary MargChanakyapuriNew Delhi-110021 Email: nzhc@gmail.com Phone: +91-11-4688 3170 (O)
|