Basic Details |
Region | Pacific Region |
Capital City | Canberra |
Government Type | Federal parliamentary constitutional monarchy |
Official Languages | English |
Currency | Australian dollar, AUD |
Phone Code | +61 |
Important Cities | SYDNEY, MELBOURNE, BRISBANE, PERTH, ADELAIDE, |
National Day | Australia Day (26th Jan)
|
|
Economy |
Ease of Doing Business Ranking | 14 (Very Easy) |
Primary Industries | manufacturing, finance, ship building, information and technology, agricultural, mining, insurance, aviation and telecommunications industry |
Major Exports | Mineral fuels including oil, Ores, slag, ash, Gems, precious metals, Meat, Inorganic chemicals, Machinery including computers, Pharmaceuticals, Electrical machinery, equipment, Cereals, Optical, technical, medical apparatus |
Major Exports to India | Footwear, Animal, Hides and Skins, Food Products, Plastic or Rubber, Transportation, Wood, Machinery and Electricals, Textiles and Clothing, Vegetables
|
Major Imports | Refined Petroleum, Crude Petroleum, Gold, Coffee, Diamond, Articles of iron or steel, Furniture, bedding, lighting, signs, prefab buildings, Vehicles, Plastics, plastic articles |
Major Imports from India | Animal, Minerals, Wood, Footwear, Raw materials, Food Products, Hides and Skins, Plastic or Rubber, Vegetables, Metals, Stone and Glass, Machinery and Electricals, Chemicals, Textiles and Clothing, Transportation, Fuels
|
Foreign Relations |
Flags |  |
Maps |  |
Trade Agreements with India | Comprehensive Economic Cooperation Agreement, Trade and Investment Australia-India Free Trade Agreement (FTA) |
Bordering Nations | New Zealand, New Caledonia, Fiji, Vanuatu, Solomon Islands, Papua New Guinea, Indonesia |
Member of | Asian Infrastructure Investment Bank(AIIB), Australia,New Zealand,United States Security Treaty(ANZUS), Asia-Pacific Economic Cooperation(APEC), Antarctic treaty system(ATS), Commonwealth of Nations(CommonWealth), East Asia Summit(EAS), Group of 20(G20), Global Cultural Districts Network(GCDN), International Monetary Fund(IMF), Indian Ocean Rim Association(IORA), Organisation for Economic Co-operation Development(OECD), Pacific Economic Cooperation Council(PECC), Pacific Islands Forum(PIF), Pacific Community(SPC), Trans-Pacific Partnership(TPP), United Nations(UN), World Trade Organization(WTO), Southeast Asia Treaty Organization(SEATO) |
Indian Embassy Details for Australia | Embassy of India H.E. Mr. Manpreet Vohra Honourable Ambassador 3 Moonah Place, Yarralumla, Australian Capital Territory - 2600 61-2-62733999 hc.canberra@mea.gov.in https://www.hcicanberra.gov.in/
Consulate General of India,in Melbourne Dr. Sushil Kumar Consul General 344, St. Kilda Road,, Melbourne, Victoria 3004, Australia 00-61-3-96825800 cg.melbourne@mea.gov.in http://www.cgimelbourne.gov.in
Consulate General of India,in Perth Mr Amarjeet Singh Takhi Consul General Lots 70-74, Level 6, 12 St. Georges Terrace, Perth WA 6000 08-92214205 cg.perth@mea.gov.in www.cgiperth.gov.in
Consulate General of India,in Sydney Mr Manish Gupta Consul General Level 1, 265 Castlereagh Street Sydney, NSW 2000 Australia 02-92239500 http://www.cgisydney.gov.in http://www.cgisydney.gov.in
|
Embassy Details of Australia in India | High Commission for Australia H.E. Mr. Philip Green High Commissioner 1/50-G, ShantipathChanakyapuriNew Delhi-110021 ahc.newdelhi@dfat.gov.au +91-11-4139 9900 (O)
Consulate General of Australia in Mumbai Mr. Peter George Truswell Consul General Crescenzo Building Level 10 A Wing, G BLock, Plot C 38/39 Bandra Kurla Complex,East Mumbai - 400051 cg.mumbai@dfat.gov.au 022-67574900 (O)
Australian Consulate General in Chennai Ms. Sarah Kay Kirlew Consul General 9th Floor, Express Chambers, 49,Whites Road Royapettah chennaiconsulategeneral@dfat.gov.au 044-45921300 (O)
Consulate General of Australia in Kolkata Ms. Rowan Ainsworth Consul General
Consulate General of Australian High Commission in Bengaluru Ms. Hilary Clare McGeachy Consul General
|