Basic Details |
Region | SAARC |
Capital City | Dhaka |
Government Type | Unitary parliamentary constitutional republic |
Official Languages | Bengali |
Currency | Bangladeshi taka, BDT |
Phone Code | +880 |
Important Cities | Chittagong, Khulna, R?jsh?hi, Comilla, Shibganj, Natore, Rangpur, Tungi, Narsingdi |
National Day | Independence Day (26th Mar)
|
|
Economy |
Ease of Doing Business Ranking | 168 (Below Average) |
Primary Industries | cotton, textiles, jute, garments, tea processing, paper newsprint, cement, chemical fertilizers, sugar and light engineering, agriculture, ship building, Information, Communication, and Technology |
Major Exports | Knit or crochet clothing, accessories, Clothing, accessories (not knit or crochet), Miscellaneous textiles, worn clothing, Footwear, Paper yarn, woven fabric, Fish, Headgear, Leather/animal gut articles, Raw hides, skins not furskins, leather, Tobacco, manufactured substitutes. |
Major Exports to India | Fuels, Stone and Glass, Wood, Machinery and Electricals, Minerals, Footwear, Animal, Vegetables, Hides and Skins, Chemicals, Food products
|
Major Imports | Refined Petroleum, Raw Cotton, Heavy Pure Woven Cotton, Wheat, Raw Sugar, Machinery including computers, Mineral fuels including oil, Electrical machinery, equipment, Vehicles, Manmade staple fibers, Animal/vegetable fats, oils, waxes, Cereals. |
Major Imports from India | Footwear, Hides and Skins, Stone and Glass, Animal, Wood, Minerals, Food Products, Plastic or Rubber, Vegetables, Metals, Chemicals
|
Foreign Relations |
Trade Agreements with India | Asia Pacific Trade Agreement (APTA), South Asia Free Trade Agreement (SAFTA), Bangladesh, India, Myanmar, Sri Lanka, Thailand Economic Cooperation (BIMSTEC), Global System Of Trade Preferences (GSTP), Partial Scope Agreement (PSA) |
Bordering Nations | India, Myanmar |
Member of | Asian Infrastructure Investment Bank(AIIB), Asia-Pacific Trade Agreement(APTA), Bay of Bengal Initiative for Multi-Sectoral Technical and Economic Cooperation(BIMSTEC), Commonwealth of Nations(CommonWealth), Islamic Military Counter Terrorism Coalition(IMCTC), Indian Ocean Rim Association(IORA), Organisation of Islamic Co-operation(OIC), South Asian Association for Regional Cooperation(SAARC), United Nations(UN), World Trade Organization(WTO) |
Indian Embassy Details | H.E. Riva Ganguly Das Honourable Ambassador Embassy of India Plot No. 1-3, Park Road, Baridhara, Dhaka-1212, Bangladesh Email: hc.dhaka@mea.gov.in Phone: 880-2-55067301- 308
|
Embassy Details in India | H.E. Mr. Muhammad Imran Honorable High Commissioner Bangladesh High Commission EP-39, Dr. S. RadhaKrishnan Marg, Chanakyapuri, New Delhi, Delhi 110021. Email: bdhcdelhi@gmail.com Phone: +91 11 2412 1391-94
|