Basic Details |
Region | ASEAN |
Capital City | Tokyo |
Government Type | Unitary parliamentary constitutional |
Official Languages | Japanese |
Currency | Japanese yen, JPY |
Phone Code | +81 |
Important Cities | Yokohama, Osaka, Nagoya, Sapporo, Kobe, Fukuoka, Kyoto, Kawasaki, Saitama |
National Day | Independence Day (7th Aug)
|
|
Economy |
Ease of Doing Business Ranking | 29 (Very Easy) |
Primary Industries | automobiles, consumer electronics, computers, semiconductors, iron and steel, mining, nonferrous metals, petrochemicals, pharmaceuticals, bioindustry, shipbuilding, aerospace, textiles, and processed foods |
Major Exports | Vehicles, Machinery including computers, Electrical machinery, equipment, Optical, technical, medical apparatus, Iron, steel, Plastics, plastic articles, Organic chemicals, Mineral fuels including oil, Ships, boats, Other chemical goods. |
Major Exports to India | Hides and skins, Footwear, Animal, Food Products, Vegetables, Minerals, Raw materials, Wood, Textiles and Clothing, Fuels, Stone and Glass, Transportation
|
Major Imports | Mineral fuels including oil, Electrical machinery, equipment, Machinery including computers, Optical, technical, medical apparatus, Pharmaceuticals, Vehicles, Ores, slag, ash, Plastics, plastic articles, Organic chemicals, Clothing, accessories (not knit or crochet). |
Major Imports from India | Chemicals, Raw materials, Machinery and Electricals, Fuels, Metals, Animal, Stone and Glass, Textiles and Clothing, Vegetables, Transportation
|
Foreign Relations |
Flags |  |
Maps |  |
Trade Agreements with India | Comprehensive Economic Partnership Agreement (CEPA), (JICEPA), Free Trade Agreement on Goods (FTA), Economic Integration Agreement (EIA) |
Bordering Nations | South Korea, North Korea, Russia |
Member of | Asia-Pacific Economic Cooperation(APEC), East Asia Summit(EAS), Group of 10(G10), Group of 20(G20), Group of 7(G7), Group of 8+5(G8+5), International Monetary Fund(IMF), Organisation for Economic Co-operation Development(OECD), Pacific Economic Cooperation Council(PECC), Trans-Pacific Partnership(TPP), United Nations(UN), World Trade Organization(WTO), Antarctic treaty system(ATS) |
Indian Embassy Details for Japan | Embassy of India H.E. Mr Sibi George Honourable Ambassador 2-2-11 Kudan-Minami, Chiyoda-ku, Tokyo 102-0074 81 3 3262-2391 to 97 amboffice.tokyo@mea.gov.in https://www.indembassy-tokyo.gov.in/
Consulate General of India in Osaka-Kobe, Japan Sh. Nikhilesh Giri Consul General 10th Floor, Lucid Square Semba Building, 9-26, Kyutaro-machi, 1-chome, Chuo-ku,Osaka 541-0056 (06) 6261-7299/ 6261-9299
https://www.indconosaka.gov.in/
|
Embassy Details of Japan in India | Embassy of Japan H.E. Mr. Suzuki Hiroshi Ambassador 50 G, ShantipathChanakyapuriNew Delhi-110 021 jpembjic@nd.mofa.go.jp +91-11-2687 6564, 46104610 (O)
Consulate General of Japan in Chennai Mr. Masayuki Taga Consul General 12/1 Cenetoph Road First Street Teynampet Chennai 600018
+91-44-24323860 (O)
Consulate General of Japan in Kolkata Mr. Nakagawa Koichi Consul General 55, M.N. Sen Lane, Tollygunge Kolkata 700 040 NA@NA.NA +91-33-24211970 (O)
Consulate General of Japan in Mumbai Dr. Yasukata fukahori Consul General No. 1, M.L. Dahanukar Marg Cumballa Hill Mumbai-400 026
+91-22-23517101-06 (O)
Consulate General of Japan in Bengaluru Mr. Nakane Tsutomu Consul General First Floor Prestige Nebula No. 8-14 Cubbon Road
080-40649999 (O)
|