Basic Details |
Region | Latin America |
Capital City | Caracas |
Government Type | United Socialist Party of Venezuela |
Official Languages | Spanish |
Currency | Venezuelan bolivar, VES |
Phone Code | +58 |
Important Cities | Maracaibo, Valencia, Barquisimeto, Maracay, Ciudad Guayana, Barcelona, Maturín, Cumaná, Petare, Turmero, Mérida, Ciudad Bolívar, Barinas, Los Teques, Punto Fijo, La Guaira |
National Day | Independence Day (Jul-05) |
|
Economy |
Ease of Doing Business Ranking | 188 |
Primary Industries | Petrolium and other resources,Manufacturing,Agriculture. |
Major Exports | Mineral fuels, mineral oils , Natural or cultured pearls, precious or semi-precious stones, precious metals, Organic chemicals, Fish and crustaceans, molluscs , Iron and steel, Ores, slag and ash, Aluminium and articles thereof, Beverages, spirits and vinegar, Copper and articles thereof, Cocoa and cocoa preparations, Preparations of meat, of fish or of crustaceans, molluscs |
Major Exports to India | Mineral fuels, mineral oils , Pharmaceutical products, Cotton, Machinery, mechanical appliances, nuclear reactors, boilers, Electrical machinery and equipment , Articles of apparel and clothing accessories, knitted or crocheted, Organic chemicals, Man-made staple fibres, Vehicles other than railway or tramway rolling stock, Tanning or dyeing extracts, tannins , Paper and paperboard, articles of paper pulp, of paper or of paperboard |
Major Imports | Mineral fuels, mineral oils , Cereals, Machinery, mechanical appliances, nuclear reactors, boilers, Electrical machinery and equipment , Pharmaceutical products, Vehicles other than railway or tramway rolling stock, Rubber and articles thereof, Residues and waste from the food industries, Preparations of cereals, flour, starch or milk, Plastics and articles thereof, Animal or vegetable fats and oils |
Major Imports from India | Mineral fuels, mineral oils , Aluminium and articles thereof, Iron and steel, Edible vegetables and certain roots and tubers, Copper and articles thereof, Zinc and articles thereof, Lead and articles thereof, Raw hides and skins , Wood and articles of wood, wood charcoal, Paper and paperboard, articles of paper pulp, of paper or of paperboard, Electrical machinery and equipment |
Foreign Relations |
Flags |  |
Maps |  |
Trade Agreements with India | Bilateral trade between India and Venezuela totalled US$5.83 billion in 201516. This was much lower than the $14.46 billion, $14.22 billion and $11.99 billion recorded in 201213, 201314 and 201415 respectively. In 201516, crude oil exports from Venezuela to India stood at $5.68 billion, while non-oil exports from Venezuela accounted for just $23.18 million. |
Bordering Nations | Guyana, Brazil, Colombia |
Member of | Organization of the Petroleum Exporting Countries(OPEC), ( United Nations), ( Union of South American Nations) |
Indian Embassy Details for Venezuela | H.E. Abhishek Singh Honourable Ambassador Embassy of India Quinta Tagore,No. 12, Avenida San Carlos, La Floresta,Caracas - Venezuela Email: amb.caracas@mea.gov.in Phone: 0058-212-285-7887, 3637 Website: http://www.eoicaracas.gov.in/
|
Embassy Details of Venezuela in India | H.E. Ms. Coromoto Godoy Calderon Ambassador Embassy of the Bolivarian Republic of Venezuela D 1/14, Ground FloorVasant ViharNew Delhi-110057 Email: embassy@embaveneindia.com Phone: +91-11-4168 0218, 41680219 (O)
|