Basic Details |
Region | Eastern Europe |
Capital City | Ljubljana |
Government Type | parliamentary representative democratic republic |
Official Languages | Slovene |
Currency | European euro, EUR |
Phone Code | +386 |
Important Cities | Ljubljana, Maribor, Celje, Kranj, Koper, Velenje, Novo Mesto |
National Day | Statehood Day (Jun-25) |
|
Economy |
Ease of Doing Business Ranking | 37 |
Primary Industries | Agriculture,Economic performance |
Major Exports | Vehicles other than railway or tramway rolling stock, Pharmaceutical products, Electrical machinery and equipment , Machinery, mechanical appliances, nuclear reactors, boilers, Mineral fuels, mineral oils , Plastics and articles thereof, Aluminium and articles thereof, Iron and steel, Furniture, bedding, mattresses, mattress supports, cushions , Optical, photographic, cinematographic, measuring, checking, precision, |
Major Exports to India | Organic chemicals, Pharmaceutical products, Mineral fuels, mineral oils, Aluminium and articles thereof, Electrical machinery and equipment , Articles of apparel and clothing accessories, knitted, Iron and steel, Coffee, tea, maté and spices, Footwear, gaiters and the like, Machinery, mechanical appliances, nuclear reactors, boilers |
Major Imports | Vehicles other than railway or tramway rolling stock, Pharmaceutical products, Mineral fuels, mineral oils , Machinery, mechanical appliances, nuclear reactors, boilers, Electrical machinery and equipment , Plastics and articles thereof, Iron and steel, Aluminium and articles thereof, Organic chemicals, Optical, photographic, cinematographic, measuring, checking, precision, Articles of iron or steel |
Major Imports from India | Organic chemicals, Iron and steel, Machinery, mechanical appliances, nuclear reactors, boilers, Electrical machinery and equipment , Plastics and articles thereof, Pharmaceutical products, Paper and paperboard, articles of paper pulp, Optical, photographic, cinematographic, measuring, checking, precision, Rubber and articles thereof, Aircraft, spacecraft, Wood and articles of wood, wood charcoal |
Foreign Relations |
Flags |  |
Maps |  |
Trade Agreements with India | Total bilateral trade in 2018 increased by 33.79% from EUR 270.01 million to EUR 361.25 million. Indian exports to Slovenia increased by 36.57% from EUR 183.52 million to EUR 250.61 million and Indian import from Slovenia increased by 29.15% from EUR 86.49 million to EUR 110.64 million. |
Bordering Nations | Austria, Hungary, Croatia |
Member of | North Atlantic Treaty Organization(NATO), ( Council of Europe), ( European Union), ( Union for the Mediterranean), ( United Nations) |
Indian Embassy Details for Slovenia | H.E. Namrata S. Kumar Honourable Ambassador Embassy of India elezna cesta 16,1000 Ljubljana,Slovenia Email: amb.ljubljana@mea.gov.in Phone: 00386 1 5133110 Website: https://www.eoiljubljana.gov.in/
|
Embassy Details of Slovenia in India | H.E. Mrs. Mateja Vodeb Ghosh Ambassador Embassy of Republic of Slovenia A-5/4Vasant ViharNew Delhi-110057 Email: sloembassy.newdelhi@gov.si Phone:
|