Basic Details |
Region | Africa |
Capital City | Bangui |
Government Type | Semi-presidential republic |
Official Languages | French, Sango |
Currency | Central African CFA franc, XAF |
Phone Code | +236 |
Important Cities | Alindao, Baboua, Bahamo, Bambari, Bangassou, Bangui, Baoro, Batangafo, Berbérati, Bimbo, Birao, Boali, Bobangui, Boda, Bossangoa, Bossembélé, Bouar, Bouca, Bozoum, Bria, Carnot |
National Day | National Day (Dec-01) |
|
Economy |
Ease of Doing Business Ranking | 184 |
Primary Industries | Infrastructure,Forestry,Natural resources,Infrastructure,Forestry,Natural resources,Agriculture,Finance and banking,Fishing |
Major Exports | Wood and articles of wood, Natural or cultured pearls, precious, Ships, boats and floating structures, Cocoa and cocoa preparations, Cotton, Electrical machinery and equipment, Machinery, mechanical appliances, nuclear reactors, boilerS, Vehicles other than railway, Coffee, tea, maté and spices, Edible fruit and nuts, Preparations of vegetables, |
Major Exports to India | Pharmaceutical products, Machinery, mechanical appliances, nuclear reactors, boilers, Articles of iron or steel, Cereals, Footwear, gaiters, Electrical machinery and equipment, Plastics and articles thereof, Other made-up textile articles, Vehicles other than railway, Tools, implements, cutlery, spoons and forks, of base metal, |
Major Imports | Mineral fuels, mineral oils, Machinery, mechanical appliances, nuclear reactors, boiler, Pharmaceutical products, Electrical machinery and equipment, Vehicles other than railway or tramway rolling stock, Tobacco and manufactured tobacco substitutes, Meat and edible meat offal, Commodities not elsewhere specified, Plastics and articles thereof, Other made-up textile articles, sets, worn clothing, Furniture, bedding, mattresses, mattress supports, cushions, |
Major Imports from India | Wood and articles of wood, Cork and articles of cork, Manufactures of straw, Paper and paperboard, Printed books, newspapers, pictures, Cotton, Other vegetable textile fibres, Man-made filaments, strip, Man-made staple fibres, Wadding, felt and nonwovens, special yarns, twine, cordage, ropes and cables, |
Foreign Relations |
Flags |  |
Maps |  |
Trade Agreements with India | Bilateral trade between the Central African Republic and India is comparatively small as the former is a war-torn nation suffering from political instability. Trade between the two countries grew from US$1.13 million in 2004-05 to US$10 million in 201516. India exported $9.17 million worth of goods to CAR, and imported $830,000 in 201516. |
Bordering Nations | Chad, Sudan, South Sudan, Democratic Republic of the Congo, Republic of the congo, Cameron |
Member of | (Organisation internationale de la Francophonie), ( African Union), ( United Nations) |
Indian Embassy Details for Central African Republic | Honorary Consulate General of India (Under Embassy of India in DRC/Democratic Republic of Congo) H.E. Pankaj Girdharilal Tewani Honorary Consul General B. P. 3364, Enface de Mamica, A. V. Banda, Pk-4, Bangui, CAR monpankaj@yahoo.com 00 236 70804343
Embassy of India Honourable Ambassador 18-B, Avenue Batetela, C/Gombe, Kinshasa, Democratic Republic of Congo hoc.kinshasa@mea.gov.in 00243-971000490/91/92 https://eoi.gov.in/kinshasa/
|
Embassy Details of Central African Republic in India | |