Basic Details |
Region | Latin America |
Capital City | Bogota |
Government Type | Unitary presidential constitutional republic |
Official Languages | Spanish, English |
Currency | Colombian peso, COP |
Phone Code | +57 |
Important Cities | Medellin, Cali, Barranquilla, Cartagena, Bucaramanga, Cucuta, Ibague, Pereira, Soledad |
National Day | Independence Day (20th Jul)
|
|
Economy |
Ease of Doing Business Ranking | 67 (Easy) |
Primary Industries | coal, gold, emeralds,oil, textiles and clothing, agribusiness (cut flowers, bananas, sugarcane, and coffee), beverages, chemicals and petrochemicals, cement, construction, iron and steel products, and metalworking |
Major Exports | oil, coal, nickel, gold, flowers, coffee, bananas, tropical fruits, textiles and clothing, Sugar, sugar confectionery, Animal/vegetable fats, oils, waxes, Live trees, plants, cut flowers, Coffee, tea, spices |
Major Exports to India | Minerals, Transportation, Hides and Skins, Vegetables, Textiles and Clothing, Food Products, Chemicals, Machinery and Electricals, Wood, Metals
|
Major Imports | machinery and transport equipment, manufactured products, chemicals and related products, mineral lubricants and related products, ood and livestock, Vehicles, Pharmaceuticals, Electrical machinery, equipment, Organic chemicals. |
Major Imports from India | Transportation, Chemicals, Textiles and Clothing, Metals, Machinery and Electricals, Plastic or Rubber, Stone and Glass, Vegetables, Raw Materials, Wood
|
Foreign Relations |
Flags |  |
Maps |  |
Trade Agreements with India | BILATERAL TRADE AND COMMERCE, bilateral agreements |
Bordering Nations | Venezuela, Brazil, Peru, Ecuador, Panama |
Member of | Amazon Cooperation Treaty Organization(ACTO), Antarctic treaty system(ATS), Community of Latin American,Caribbean States(CELAC), Community of Latin American and Caribbean States(CLACS), Group of 24(G24), Group of 77(G77), Lima Group(GL), Organization of American States(OAS), Organization of Ibero-American States(OIAS), Pacific Economic Cooperation Council(PECC), United Nations(UN), World Trade Organization(WTO) |
Indian Embassy Details for Colombia | Embassy of India H.E.MR. VANLALHUMA Honourable Ambassador Embajada de la India Calle 116 ,7-15 Bogotá, Distrito Especial, Colombia (+57 1) 6373259, 6373279, 6373280, 6373289 amb.bogota@mea.gov.in https://www.eoibogota.gov.in/
Honorary Consul of India in Barranquilla H.E. Mr. Juan Miguel Yacam Honorary Consul Vía 40 , 83-06 (0057) 3145951080
|
Embassy Details of Colombia in India | Embassy of Colombia H.E. Dr. Victor Hugo Echeverri Jaramillo Ambassador Designate F-2/2 Ground FloorVasant ViharNew Delhi-110057 eindia@cancilleria.gov.co 011-43202100 (O)
Honorary Consulate of the Republic of Colombia in Kolkata H.E. Mr. Prahalad Rai Agarwala Honorary Consul Rupa and Company Limited, Metro Tower, 8th Floor, 1 Ho CHi Minh Sarani chkolkata@cancilleria.gov.co 033-30573100 (O)
Honorary Consulate of the Republic of Colombia in Bengaluru H.E. Mr. Arif Vazirally Honorary Consul Global Calcium pvt. Ltd. No. 1, Hundred Feet Road, Koramangala, 5th Block Bengaluru-5600095 viji@globalcalciumpharma.com 080-40554500 (O)
Honorary Consulate of the Republic of Colombia in Mumbai H.E. Mr. Pradip Pranjivan Madhavji Honorary Consul Ashiana, 1st Floor 5 Altamount Road Mumbai-400026 madhavji@bom8.vsnl.net.in +91-22-23520022 (O)
|