Basic Details |
Region | Middle East |
Capital City | Jerusalem |
Government Type | Unitary parliamentary republic |
Official Languages | Hebrew |
Currency | Israeli new shekel, ILS |
Phone Code | +972 |
Important Cities | Tel Aviv, West Jerusalem, Haifa, Ashdod, Rishon Le?iyyon, Peta? Tiqwa, Beersheba, Netanya, H?olon, Bnei Brak, Re?ovot, Bat Yam, Ramat Gan |
National Day | St. Patrick's Day/National Day (17th Mar)
|
|
Economy |
Ease of Doing Business Ranking | 35 (Very Easy) |
Primary Industries | aviation, communications, telecommunications equipment, computer hardware and software, aerospace and defense contracting, medical devices, fiber optics, scientific instruments), pharmaceuticals, potash and phosphates, metallurgy, chemical products, plastics, diamond cutting, |
Major Exports | Diamonds, Refined Petroleum, Tropical Fruits, Citrus Fruits, Potatoes, Pharmaceuticals, Other chemical goods, Aircraft, spacecraft, Optical, technical, medical apparatus, Electrical machinery, equipment, Mineral fuels including oil. |
Major Exports to India | Wood, Food Products, Textiles and Clothing, Fuels, Plastic or Rubber, Metals, Chemicals, Raw materials, Stone and Glass
|
Major Imports | machinery and equipment, diamonds, oil and other mineral fuels, transport equipment, Aircraft, spacecraft, Vehicles, Mineral fuels including oil, Electrical machinery, equipment, Iron, steel, Gems, precious metals. |
Major Imports from India | Fuels, Stone and Glass, Machinery and Electricals, Chemicals, Textiles and Clothing, Transportation, Plastic or Rubber, Vegetables, Raw materials, Metals
|
Foreign Relations |
Flags |  |
Maps |  |
Trade Agreements with India | bilateral trade, bilateral agreement for cooperation in agriculture |
Bordering Nations | Egypt, Jordan, Syria, Lebanon |
Member of | Asian Infrastructure Investment Bank(AIIB), Organisation for Economic Co-operation Development(OECD), United Nations(UN), Union for the Mediterranean(UfM), World Trade Organization(WTO) |
Indian Embassy Details for Israel | Embassy of India H.E. Sanjeev Singla Honourable Ambassador 140 Hayarkon Street, PO Box No.3368, Tel Aviv-61033, Israel 00-972-3-5291999 amb.telaviv@mea.gov.in https://www.indembassyisrael.gov.in/
|
Embassy Details of Israel in India | Embassy of Israel H.E. Mr. Naor Gilon Ambassador 3, Aurangzeb RoadNew Delhi-110011 ambass-sec@newdelhi.mfa.gov.il +91-11-30414500 (O)
Consulate General of Israel in Mumbai Mr. Kobbi Shoshani Consul General Marathon Futurex Unit No. A-1301, Wing A N M Joshi Marg, Lower Parel Mumbai-400 013 info@mumbai.mfa.gov.il 022-61600500 (O)
Consulate General of Israel in Bengaluru Ms. Tammy Ben-Haim Consul General Millenia, tower A, 8th Floor 1,2 Murphy Road, Halasuru Bengaluru-560008 administration@bangalore.mfa.gov.il 08049406500 (O)
|