Basic Details |
Region | Latin America |
Capital City | Paramaribo |
Government Type | representative democratic assembly-independent republic |
Official Languages | Dutch |
Currency | Surinamese dollar, SRD |
Phone Code | +597 |
Important Cities | Abenaston, Albina, Alliance, Anapaike, Apetina, Apoera, Aurora, Batavia, Benzdorp, Bitagron, Boskamp, Botopasi, Brokopondo, Brownsweg, Corneliskondre, Cottica |
National Day | Independence Day (Nov-25) |
|
Economy |
Ease of Doing Business Ranking | 162 |
Primary Industries | Agriculture,Bauxite,Gold mining, |
Major Exports | Natural or cultured pearls, precious or semi-precious stones, precious metals, Commodities not elsewhere specified, Wood and articles of wood, wood charcoal, Mineral fuels, mineral oils , Fish and crustaceans, molluscs, Tobacco and manufactured tobacco substitutes, Cereals, Edible fruit and nuts, peel of citrus fruit or melons, Beverages, spirits and vinegar, Ships, boats and floating structures, Machinery, mechanical appliances, nuclear reactors, boilers |
Major Exports to India | Machinery, mechanical appliances, nuclear reactors, boilers, Miscellaneous chemical products, Plastics and articles thereof, Other made-up textile articles, sets, worn clothing and worn textile articles, rags, Electrical machinery and equipment , Vehicles other than railway or tramway rolling stock, Essential oils and resinoids, perfumery, cosmetic, Coffee, tea, maté and spices, Furniture, bedding, mattresses, mattress supports, cushions , Preparations of vegetables, fruit, nuts |
Major Imports | Commodities not elsewhere specified, Machinery, mechanical appliances, nuclear reactors, boilers, Vehicles other than railway or tramway rolling stock, Electrical machinery and equipment , Mineral fuels, mineral oils , Plastics and articles thereof, Articles of iron or steel, Miscellaneous chemical products, Optical, photographic, cinematographic, measuring, checking, precision, medical, Miscellaneous edible preparations, Furniture, bedding, mattresses, mattress supports, cushions |
Major Imports from India | Wood and articles of wood, wood charcoal, Aluminium and articles thereof, Iron and steel, Tools, implements, cutlery, spoons and forks, of base metal, Mineral fuels, mineral oils, Commodities not elsewhere specified, Lead and articles thereof, Zinc and articles thereof, Articles of iron or steel, Copper and articles thereof, Nickel and articles thereof, Miscellaneous articles of base metal |
Foreign Relations |
Flags |  |
Maps |  |
Trade Agreements with India | Bilateral trade between India and Suriname totaled US$228.49 million in 201415. The main commodities exported from India to Suriname are boilers, machinery, iron and steel, electrical machinery and equipment, sound recorders, pharmaceutical products, textiles, vehicles, coffee, tea and spices, rubber, paper, tobacco, organic chemicals, furniture, carpets, ceramic products, footwear and printed books. The main commodities exported from Suriname to India are wood, aluminum and electrical machinery. |
Bordering Nations | French Guiana, Brazil, Guyana |
Member of | (Caribbean Community), ( Organisation of Islamic Cooperation), ( Dutch Language Union), ( Union of South American Nations), ( United Nations) |
Indian Embassy Details for Suriname | Embassy of India H.E. Dr.Shankar Balachandran Honourable Ambassador 239 Dr. Sophie Redmondstraat, Post Box No. 1329, Paramaribo, Suriname 597 498344, 531448, 531449 https://www.indembassysuriname.gov.in/
|
Embassy Details of Suriname in India | Embassy of the Republic of Suriname H.E. Mr. Arunkoemar Hardien Ambassador A-13/8, Ground Floor Vasant Vihar, New Delhi-110057 amb.india@foreignaffairs.gov.sr +91-11-4552 3733, 4565 7553 (O)
Honorary Consulate of the Republic of Suriname in Mumbai H.E. Mr. Shaker Vayuvegula Honorary Consul 505, 5th Floor, 360 Degree Business Park, Next to R Mall, L.B.S. Marg, Mulund (West), Mumbai vcsshaker@gmail.com 022-21649726 (O)
Honorary Consulate of the Republic of Suriname in Kolkata H.E. Mr. Ravi Agarwal Honorary Consul 71, Park Street, Park Plaza, 6F North Block, Kolkata - 700016 neometaliks@gmail.com 033-40504050 (O)
|