
Dec 31: Central Board of Indirect Taxes & Customs makes the following amendments in the notification related to the tariffs for Edible oils, gold, and other mineral imports.
Edible Oils
Sl. No. | Description of goods | Tariff value(US $Per Metric Tonne) |
1 | Crude Palm Oil | 992 |
2 | RBD Palm Oil | 1018 |
3 | Others – Palm Oil | 1005 |
4 | Crude Palmolein | 1024 |
5 | RBD Palmolein | 1027 |
6 | Others – Palmolein | 1026 |
7 | Crude Soya bean Oil | 1072 |
8 | Brass Scrap (all grades) | 4550 |
9 | Poppy seeds | 3623 |
Precious Metals
Sl. No. | Description of goods | Tariff value(US $) |
1. | Gold, in any form, in respect of which the benefit of entries at serial number 356 of the Notification No. 50/2017-Customs dated 30.06.2017 is availed | 607 per 10 grams |
2. | Silver, in any form, in respect of which the benefit of entries at serial number 357 of the Notification No. 50/2017-Customs dated 30.06.2017 is availed | 848 per kilogram |
3. | (i) Silver, in any form, other than medallions and silver coins having silver content not below 99.9% or semi-manufactured forms of silver falling under sub-heading 7106 92; (ii) Medallions and silver coins having silvercontent not below 99.9% or semi-manufactured forms of silver falling under sub-heading 7106 92, other than imports of such goods through post, courier or baggage. Explanation. – For the purposes of this entry, silver in any form shall not include foreigncurrency coins, jewellery made of silver orarticles made of silver. | 848 per kilogram |
4. | (i) Gold bars, other than tola bars, bearing manufacturer’s or refiner’s engraved serial number and weight expressed in metric units;(ii) Gold coins having gold content not below 99.5% and gold findings, other than imports of such goods through post, courier or baggage.Explanation. – For the purposes of this entry, “gold findings” means a small component such as hook, clasp, clamp, pin, catch, screw back used to hold the whole or a part of a piece of Jewellery in place. | 607 per 10 grams |
ArecaNuts
Sl. No. | Description of goods | Tariff value(US $ Per Metric Tonne) |
1 | Areca nuts | 3695 |