Jun 17: The Central Board of Indirect Taxes and Customs has determined that the rate of exchange with effect from 18th June, 2021for the purpose of imported and export goods.
| Sl.No. | Foreign Currency | For Imported Goods | For Exported Goods |
| 1. | Australian Dollar | 57.50 | 55.05 |
| 2. | Bahraini Dinar | 202.05 | 189.20 |
| 3. | Canadian Dollar | 61.15 | 58.95 |
| 4. | Chinese Yuan | 11.65 | 11.30 |
| 5. | Danish Kroner | 12.10 | 11.65 |
| 6. | EURO | 90.00 | 86.85 |
| 7. | Hong Kong Dollar | 9.65 | 9.30 |
| 8. | Kuwaiti Dinar | 252.75 | 236.65 |
| 9. | New Zealand Dollar | 53.60 | 51.30 |
| 10. | Norwegian Kroner | 8.85 | 8.55 |
| 11. | Pound Sterling | 104.90 | 101.40 |
| 12. | Qatari Riyal | 20.60 | 19.20 |
| 13. | Saudi Arabian Riyal | 20.30 | 19.05 |
| 14. | Singapore Dollar | 56.10 | 54.20 |
| 15. | South African Rand | 5.45 | 5.10 |
| 16. | Swedish Kroner | 8.90 | 8.55 |
| 17. | Swiss Franc | 82.75 | 79.50 |
| 18. | Turkish Lira | 8.80 | 8.30 |
| 19. | UAE Dirham | 20.70 | 19.45 |
| 20. | US Dollar | 74.55 | 72.85 |
| Sl.No. | Foreign Currency | For Imported Goods | For Export Goods |
| 1. | Japanese Yen | 67.80 | 65.35 |
| 2. | Korean Won | 6.75 | 6.30 |
