Jun 3: The Central Board of Indirect Taxes and Customs has determined that the rate of exchange of conversion of each of the foreign currencies to be in force w.e.f 4th June relating to imported and export goods. The new rates are as follows
| Sl.No. | Foreign Currency | For Imported Goods | For Exported Goods |
| 1. | Australian Dollar | 57.90 | 55.50 |
| 2. | Bahraini Dinar | 200.20 | 187.90 |
| 3. | Canadian Dollar | 61.85 | 59.65 |
| 4. | Chinese Yuan | 11.65 | 11.25 |
| 5. | Danish Kroner | 12.25 | 11.75 |
| 6. | EURO | 90.85 | 87.65 |
| 7. | Hong Kong Dollar | 9.60 | 9.25 |
| 8. | Kuwaiti Dinar | 251.00 | 235.50 |
| 9. | New Zealand Dollar | 54.20 | 51.85 |
| 10. | Norwegian Kroner | 9.00 | 8.65 |
| 11. | Pound Sterling | 105.35 | 101.85 |
| 12. | Qatari Riyal | 20.75 | 19.45 |
| 13. | Saudi Arabian Riyal | 20.10 | 18.90 |
| 14. | Singapore Dollar | 56.25 | 54.35 |
| 15. | South African Rand | 5.60 | 5.25 |
| 16. | Swedish Kroner | 9.00 | 8.65 |
| 17. | Swiss Franc | 83.00 | 79.75 |
| 18. | Turkish Lira | 8.75 | 8.25 |
| 19. | UAE Dirham | 20.55 | 19.30 |
| 20. | US Dollar | 73.95 | 72.25 |
| Sl.No. | Foreign Currency | For Imported Goods | For Export Goods |
| 1. | Japanese Yen | 67.90 (for 100 units) | 65.40 |
| 2. | Korean Won | 6.80 (for 100 units) | 6.35 |
