Apr 16: India’s total exports during FY 2024-25 (April-March)* are estimated at US$ 820.93 billion, registering a positive growth of 5.50 percent. Total imports during FY 2024-25 (April-March)* are estimated at US$ 915.19 billion, registering a growth of 6.85 percent.
Trade during FY 2024-25 (April-March)*
| FY 2024-25 (US$ Billion) | FY 2023-24 (US$ Billion) | ||
| Merchandise | Exports | 437.42 | 437.07 |
| Imports | 720.24 | 678.21 | |
| Services* | Exports | 383.51 | 341.06 |
| Imports | 194.95 | 178.31 | |
| Total Trade(Merchandise +Services) * | Exports | 820.93 | 778.13 |
| Imports | 915.19 | 856.52 | |
| Trade Balance | -94.26 | -78.39 |
Total Trade during FY 2024-25 (April-March)*

