Basic Details |
| Region | Western Europe |
| Capital City | Mbabane |
| Government Type | Federal Republic |
| Official Languages | German, French, Italian, Romansh |
| Currency | Swiss franc, CHF |
| Phone Code | +41 |
| Important Cities | Zurich, Geneva, Basel, Bern, Lausanne, Winterthur, St Gallen, Lugano, Lucerne |
| National Day | Swiss National Day (1st Aug) |
|
Economy |
| GDP (nominal) | USD 905.684 Billion |
| Ease of Doing Business Ranking | 36 |
| Primary Industries | Machinery chemicals watches textiles precision instruments tourism banking insurance pharmaceuticals |
|
Foreign Relations |
| Bordering Nations | Germany, Austria, Italy, France |
| Member of | Asian Infrastructure Investment Bank(AIIB), Antarctic treaty system(ATS), European Free Trade Association(EFTA), Group of 10(G10), Organisation for Economic Co-operation Development(OECD), Organisation internationale de la Francophonie(OIF), Organization for Security and Co-operation in Europe(OSCE), Regional Cooperation Council(RCC), United Nations(UN), World Trade Organization(WTO), Euro-Atlantic Partnership Council(EAPC) |
| Major Exports | Gems & Jewellery, Pharmaceutical Products, Chemical Products, Cosmetics and Accessories, Electrical Products, Mining, Metals & Minerals, Plastics and Products, Spices, Art and Antiques, Books and Papers, Railway and Locomotives, Food & Beverages, Spirits & Vinegar, Dairy, Eggs, Honey, & Edible Products, Retail & Fmcg Products, Household Items & Products, Cereals & Pulses, Arms and Ammunitions, Hides, Leather & Tannery |
| Major Imports | Gems & Jewellery, Pharmaceutical Products, Mining, Metals & Minerals, Chemical Products, Instruments & Optical Solutions, Cosmetics and Accessories, Rubber and Products, Spices, Hides, Leather & Tannery, Building & Construction Products & Services, Silk & Textiles, Railway and Locomotives, Retail & Fmcg Products, Vegetables and Related Products, Food & Beverages, Spirits & Vinegar, Animal Meat and Food Preperations, Ceramic Products, Fisheries, Sea Food & Crustaceans |
| Total Exports Value | USD 402.112 Billion |
| Total Imports Value | USD 356.763 Billion |
| Foreign Trade Balance | USD 45.349 Billion (Excess) |
|
Foreign Relations with India |
| Flags |  |
| Maps |  |
| Trade Agreements with India | Bilateral Trade, Bilateral Investment, Sectoral Cooperation:Science & Technology, Railways, Civil Aviation, Education/Skill Development |
| Major Exports to India | Glass and glassware, Edible Oils & Seeds, Railway and Locomotives, Food & Beverages, Spirits & Vinegar, Books and Papers, Mining, Metals & Minerals, Silk & Textiles, Other Products, Wood and Pulp, Hides, Leather & Tannery, Cosmetics and Accessories, Fashion and Apparel, Ceramic Products |
| Major Imports from India | Chemical Products, Mining, Metals & Minerals, Fashion and Apparel, Machinery & Appliances, Cosmetics and Accessories, Spices, Hides, Leather & Tannery, Silk & Textiles, Pharmaceutical Products, Plastics and Products, Automobiles, Vehicles & Components, Building & Construction Products & Services, Rubber and Products, Household Items & Products |
| India's Imports Value | USD 15,793.95 Million |
| India's Exports Value | USD 1,346.54 Million |
| Trade Balance with India | USD 14 Million (Excess) |
| Indian Embassy Details for Switzerland | Embassy of India H.E. Mr. Mridul Kumar Honourable Ambassador Kirchenfeldstrasse 28, 3005 Berne amb.berne@mea.gov.in
https://www.indembassybern.gov.in/ 41313501130
|
| Embassy Details of Switzerland in India | Embassy of Switzerland H.E. Mrs. Maya Tissafi Ambassador Nyaya MargChanakyapuriNew Delhi-110021 Vertretung@ndh.rep.admin.ch +91-11-2687 8534, 2687 8372, 2687 8373, 687 8374 (O)
Consulate General of Switzerland in Mumbai Mr. Martin Maier Consul General 102 maker chamber 4th. 10th Floor, 222 nariman point Mumbai-400 021 mum.vertretung@eda.admin.ch +91 22 2285 8161 (O)
Consulate General of Switzerland in Bengaluru Mr. Jonas Brunschwig Consul General No. 26, Rest House Crescent Road vertretungbanalore@eda.admin.ch 080-49412006 (O)
Honorary Consulate of Switzerland in Kolkata H.E. Mr. Umesh Chowdhary Honorary Consul Titagarh Towers, 756 Anandpur, Kolkata - 700107 kolkata@honrep.ch 033-40190800 (O)
Honorary Consulate of Switzerland in Chennai H.E. Mr. Ramanathan Muthu Honorary Consul 224, T.T.K. Road, Chennai- 600018 chennai@honrep.ch +91-44-2433 2701 (O)
|