Basic Details |
| Region | Caribbean Region |
| Capital City | Kingston |
| Government Type | Parliamentary Constitutional Monarchy |
| Official Languages | English |
| Currency | Jamaican dollar, JMD |
| Phone Code | +1-876, +1-658 (Overlay of 876) |
| Important Cities | Kingston, Portmore, Montego Bay |
| National Day | Independence Day (Aug-06) |
|
Economy |
| GDP (nominal) | USD 18.761 Billion |
| Ease of Doing Business Ranking | 71 |
| Primary Industries | Agriculture,Animal husbandary,Fishing,Forestry,Mining |
|
Foreign Relations |
| Bordering Nations | Cayman Islands, Colombia, Cuba, Haiti |
| Member of | (Caribbean Community), ( Commonwealth of Nations), ( United Nations) |
| Major Exports | Mining, Metals & Minerals, Chemical Products, Food & Beverages, Spirits & Vinegar, Vegetables and Related Products, Cereals & Pulses, Spices, Fisheries, Sea Food & Crustaceans, Machinery & Appliances, Dairy, Eggs, Honey, & Edible Products, Plastics and Products, Fruits and Nuts, Cosmetics and Accessories |
| Major Imports | Mining, Metals & Minerals, Automobiles, Vehicles & Components, Electrical Products, Plastics and Products, Cereals & Pulses, Food & Beverages, Spirits & Vinegar, Pharmaceutical Products, Books and Papers, Wood and Pulp, Dairy, Eggs, Honey, & Edible Products, Household Items & Products, Animal Meat and Food Preperations, Chemical Products |
| Total Exports Value | USD 1.901 Billion |
| Total Imports Value | USD 7.731 Billion |
| Foreign Trade Balance | USD 5.83 Billion (Deficit) |
|
Foreign Relations with India |
| Flags |  |
| Maps |  |
| Trade Agreements with India | Total trade between India and Jamaica was worth just US$23 million in 200910, with India accounting for nearly all of the exports to Jamaica. |
| Major Exports to India | Wood and Pulp, Spices, Machinery & Appliances, Automobiles, Vehicles & Components, Edible Oils & Seeds, Books and Papers, Music and Instruments, Arms and Ammunitions, Household Items & Products, Toys and Games, Other Products, Art and Antiques, Aviation Vehicles, Marine Vessels, Instruments & Optical Solutions, Cosmetics and Accessories, Live Animals and Animal Products, Animal Meat and Food Preperations, Fisheries, Sea Food & Crustaceans |
| Major Imports from India | Pharmaceutical Products, Automobiles, Vehicles & Components, Animal Meat and Food Preperations, Machinery & Appliances, Mining, Metals & Minerals, Ceramic Products, Electrical Products, Fashion and Apparel, Chemical Products, Instruments & Optical Solutions, Silk & Textiles, Cereals & Pulses, Gems & Jewellery, Books and Papers, Spices, Plastics and Products |
| India's Imports Value | USD 4.99 Million |
| India's Exports Value | USD 87.75 Million |
| Trade Balance with India | USD 82.76 Million (Deficit) |
| Indian Embassy Details for Jamaica | High Commission of India H.E. Mayank Joshiui Honourable High Commissioner 5 Earls Court,Acadia,Kingston 8 hc.kingston@mea.gov.in
https://www.hcikingston.gov.in/ 00-1-876- 9273114, 9274270
|
| Embassy Details of Jamaica in India | Jamaican High Commission H.E. Mr. Jason Hall High Commissioner B 9/1 Ground FloorVasant ViharNew Delhi110057 info-jhcindia@mfaft.gov.jm 01140292500 (O)
|