Basic Details |
| Region | Pacific Region |
| Capital City | Suva |
| Government Type | Parliamentary Republic |
| Official Languages | Fijian, English, Fiji Hindi |
| Currency | Fijian dollar, FJD |
| Phone Code | +679 |
| Important Cities | Suva, Lautoka, Nadi |
| National Day | Fiji Day (Oct-10) |
|
Economy |
| GDP (nominal) | USD 5.511 Billion |
| Ease of Doing Business Ranking | 102 |
| Primary Industries | Emigration,Property laws and investment problems,Natural disasters,Tourism woes |
|
Foreign Relations |
| Bordering Nations | Vanuatu, Tuvalu, Tonga, Kiribati, Solomon Islands, Wallis & Futuna |
| Member of | (Commonwealth of Nations), ( United Nations) |
| Major Exports | Mining, Metals & Minerals, Food & Beverages, Spirits & Vinegar, Fisheries, Sea Food & Crustaceans, Gems & Jewellery, Cereals & Pulses, Wood and Pulp, Fashion and Apparel, Animal Meat and Food Preperations, Electrical Products, Vegetables and Related Products, Edible Oils & Seeds, Pharmaceutical Products, Spices, Machinery & Appliances, Books and Papers, Cosmetics and Accessories |
| Major Imports | Mining, Metals & Minerals, Machinery & Appliances, Electrical Products, Automobiles, Vehicles & Components, Plastics and Products, Cereals & Pulses, Edible Oils & Seeds, Books and Papers, Dairy, Eggs, Honey, & Edible Products, Animal Meat and Food Preperations, Instruments & Optical Solutions, Pharmaceutical Products, Vegetables and Related Products, Fashion and Apparel, Aviation Vehicles, Food & Beverages, Spirits & Vinegar, Household Items & Products, Rubber and Products |
| Total Exports Value | USD 1.070 Billion |
| Total Imports Value | USD 3.016 Billion |
| Foreign Trade Balance | USD 1.946 Billion (Deficit) |
|
Foreign Relations with India |
| Flags |  |
| Maps |  |
| Trade Agreements with India | |
| Major Exports to India | Mining, Metals & Minerals, Other Products, Instruments & Optical Solutions, Electrical Products, Silk & Textiles, Fashion and Apparel, Gems & Jewellery, Cosmetics and Accessories, Retail & Fmcg Products, Cereals & Pulses, Arms and Ammunitions, Audio Visual Equipments, Chemical Products, Rubber and Products, Hides, Leather & Tannery |
| Major Imports from India | Fashion and Apparel, Gems & Jewellery, Machinery & Appliances, Pharmaceutical Products, Cereals & Pulses, Automobiles, Vehicles & Components, Plastics and Products, Cosmetics and Accessories, Ceramic Products, Instruments & Optical Solutions, Electrical Products, Silk & Textiles, Spices, Chemical Products |
| India's Imports Value | USD 0.1 Million |
| India's Exports Value | USD 80.02 Million |
| Trade Balance with India | USD 79.92 Million (Deficit) |
| Indian Embassy Details for Fiji | High Commission of India H.E. Shri Suneet Mehta Honourable High Commissioner Butt Street,Suva, Republic of Fiji
https://www.indiainfiji.gov.in/ (679) 3301125, +679 9921474
|
| Embassy Details of Fiji in India | The Fiji High Commission H.E. Mr. Jagnnath Sami High Commissioner 2/27, GF Shanti Niketan New Delhi-110021 infofiji.in@gmail.com +91-11-46564574, 40648835 (O)
Honorary Consulate of the Republic of Fiji in Mumbai H.E. Mr. Shyam Gobindram Shroff Honorary Consul 2/4, Citi Mall, New Link Road Andheri West Mumbai - 400053 honoraryconsulfiji@gmail.com 022-26701133 (O)
Honorary Consulate of the Republic of Fiji in Chennai H.E. Mr. Singanallur Narasimhan Srikanth Honorary Consul SVN House, No 10 C.P. Ramaswamy Aiyar Road Alwarpet Chennai - 6000018 snsrikanth@hauers.com 044-24990281/0282 (O)
Honorary Consulate of the Republic of Fiji in Kolkata H.E. Mr. Harsh Vardhan Patodia Honorary Consul 207, A.J.C. Bose Road Kolkata - 700 017 India harsh@unimarkgroup.com 91) (33) 2290 0624
|