Basic Details |
| Region | CIS Region |
| Capital City | Baku |
| Government Type | Semi-Presidential Republic |
| Official Languages | Azerbaijani |
| Currency | Azerbaijan manat, AZN |
| Phone Code | +994 |
| Important Cities | Qabala, Ganja, Shaki, Quba, Shamakhi, M?rd?kan, Naftalan, Lankaran, Nakhchivan |
| National Day | Republic Day (28th May) |
|
Economy |
| GDP (nominal) | USD 77.392 Billion |
| Ease of Doing Business Ranking | 34 |
| Primary Industries | natural gas and oil, Mining, Agriculture, Tourism, Science and Technology Industry, Manufacturing Industry, Telecommunication Industry, Banking Industry |
|
Foreign Relations |
| Bordering Nations | Georgia, Russia, Armenia, Turkey, Iraq, |
| Member of | Asian Infrastructure Investment Bank(AIIB), Organization of the Black Sea Economic Cooperation(BSEC), Cooperation Council of Turkic-Speaking States(CCTS), Commonwealth of Independent States(CIS), Euro-Atlantic Partnership Council(EAPC), Economic Cooperation Organization(ECO), Organization of the Black Sea Economic Cooperation(OBSEC), Organisation of Islamic Co-operation(OIC), Organization for Security and Co-operation in Europe(OSCE), International Organization of Turkic Culture(TURKSOY), United Nations(UN) |
| Major Exports | Mining, Metals & Minerals, Fruits and Nuts, Plastics and Products, Vegetables and Related Products, Silk & Textiles, Agriculture & Farming Products and Solutions, Gems & Jewellery, Chemical Products, Machinery & Appliances, Automobiles, Vehicles & Components, Food & Beverages, Spirits & Vinegar, Electrical Products, Edible Oils & Seeds |
| Major Imports | Machinery & Appliances, Automobiles, Vehicles & Components, Mining, Metals & Minerals, Electrical Products, Pharmaceutical Products, Cereals & Pulses, Plastics and Products, Wood and Pulp, Edible Oils & Seeds, Instruments & Optical Solutions, Books and Papers, Railway and Locomotives, Food & Beverages, Spirits & Vinegar, Chemical Products, Household Items & Products, Dairy, Eggs, Honey, & Edible Products, Cosmetics and Accessories |
| Total Exports Value | USD 38.147 Billion |
| Total Imports Value | USD 14.540 Billion |
| Foreign Trade Balance | USD 23.607 Billion (Excess) |
|
Foreign Relations with India |
| Flags |  |
| Maps |  |
| Trade Agreements with India | Bilateral Agreements (Economic and Technical Cooperation) |
| Major Exports to India | Mining, Metals & Minerals, Agriculture & Farming Products and Solutions, Chemical Products, Silk & Textiles, Hides, Leather & Tannery, Food & Beverages, Spirits & Vinegar, Machinery & Appliances, Edible Oils & Seeds, Rubber and Products, Electrical Products, Other Products, Books and Papers, Plastics and Products, Retail & Fmcg Products, Household Items & Products |
| Major Imports from India | Electrical Products, Cereals & Pulses, Pharmaceutical Products, Machinery & Appliances, Chemical Products, Ceramic Products, Mining, Metals & Minerals, Building & Construction Products & Services, Instruments & Optical Solutions, Automobiles, Vehicles & Components, Spices, Rubber and Products, Plastics and Products, Animal Meat and Food Preperations, Edible Oils & Seeds, Fashion and Apparel, Cosmetics and Accessories, Gems & Jewellery |
| India's Imports Value | USD 497.58 Million |
| India's Exports Value | USD 100.96 Million |
| Trade Balance with India | USD 396.62 Million (Excess) |
| Indian Embassy Details for Azerbaijan | Embassy of India H.E. Mr. Sridharan Madhusudhanan Honourable Ambassador 302 Jeyhun Hajibeyli Street, GANJLIK, NARIMANOV DISTRICT, BAKU AZ 1069, AZERBAIJAN amb.baku@mea.gov.in
https://www.indianembassybaku.gov.in/ 00-994-12-5646344/54
|
| Embassy Details of Azerbaijan in India | Embassy of the Republic of Azerbaijan H.E. Mr. Elchin Nariman Oglu Huseynli Ambassador 41 Paschimi MargVasant ViharNew Delhi-110057 newdelhi@mission.mfa.gov.az +91-11-2615 2228 (O)
|