Basic Details |
| Region | CIS Region |
| Capital City | Bishkek |
| Government Type | Presidential Republic |
| Official Languages | Kyrgyz, Russian |
| Currency | Kyrgyzstani som, KGS |
| Phone Code | +996 |
| Important Cities | Osh, Jalal-Abad, Karakol, Tokmok, Kara-Balta, Naryn, Uzgen, Balykchy, Talas, Kyzyl-Kyya, Bazar-Korgon, Iradan |
| National Day | Independence Day (31st Aug) |
|
Economy |
| GDP (nominal) | USD 12.681 Billion |
| Ease of Doing Business Ranking | 80 |
| Primary Industries | Agriculture, Fishing, Forestry, Mining, Manufacturing, agricultural sector Cotton, tobacco, wool, and meat are the main agricultural products |
|
Foreign Relations |
| Bordering Nations | Kazakhztan, China, Tajikistan, Uzebekistan |
| Member of | Cooperation Council of Turkic-Speaking States(CCTS), Commonwealth of Independent States(CIS), Collective Security Treaty Organization(CSTO), Eurasian Economic Union(EAEU), Euro-Atlantic Partnership Council(EAPC), Economic Cooperation Organization(ECO), Organization for Security and Co-operation in Europe(OSCE), Shanghai Cooperation Organisation(SCO), United Nations(UN), World Trade Organization(WTO), Asian Infrastructure Investment Bank(AIIB), Organisation of Islamic Co-operation(OIC), International Organization of Turkic Culture(TURKSOY) |
| Major Exports | Mining, Metals & Minerals, Silk & Textiles, Electrical Products, Fashion and Apparel, Automobiles, Vehicles & Components, Machinery & Appliances, Fruits and Nuts, Plastics and Products, Cosmetics and Accessories, Dairy, Eggs, Honey, & Edible Products, Glass and glassware, Cereals & Pulses |
| Major Imports | Mining, Metals & Minerals, Machinery & Appliances, Silk & Textiles, Cosmetics and Accessories, Electrical Products, Fashion and Apparel, Plastics and Products, Pharmaceutical Products, Other Products, Food & Beverages, Spirits & Vinegar, Edible Oils & Seeds, Wood and Pulp, Fruits and Nuts, Vegetables and Related Products |
| Total Exports Value | USD 2.187 Billion |
| Total Imports Value | USD 9.629 Billion |
| Foreign Trade Balance | USD 7.442 Billion (Deficit) |
|
Foreign Relations with India |
| Flags |  |
| Maps |  |
| Trade Agreements with India | diplomatic relations, Bilateral Investment Treaty (BIT) |
| Major Exports to India | Edible Oils & Seeds, Mining, Metals & Minerals, Vegetables and Related Products, Pharmaceutical Products, Animal Meat and Food Preperations, Instruments & Optical Solutions, Electrical Products, Chemical Products, Rubber and Products, Household Items & Products, Dairy, Eggs, Honey, & Edible Products, Plants and Flowers, Live Animals and Animal Products, Fisheries, Sea Food & Crustaceans, Fruits and Nuts, Spices, Cereals & Pulses |
| Major Imports from India | Food & Beverages, Spirits & Vinegar, Pharmaceutical Products, Electrical Products, Fashion and Apparel, Chemical Products, Machinery & Appliances, Ceramic Products, Instruments & Optical Solutions, Animal Meat and Food Preperations, Cereals & Pulses, Silk & Textiles, Cosmetics and Accessories, Spices, Automobiles, Vehicles & Components, Hides, Leather & Tannery, Building & Construction Products & Services, Plastics and Products, Edible Oils & Seeds |
| India's Imports Value | USD 4.19 Million |
| India's Exports Value | USD 52.38 Million |
| Trade Balance with India | USD 48.19 Million (Deficit) |
| Indian Embassy Details for Kyrgyzstan | Embassy of India H.E. Mr. Birender Singh Yadav Honourable Ambassador 100-A, Mahatma Gandhi Street, Molodaya Gvardiya, Jibek Julu, Bishkek - 720010, Kyrgyzstan amb.bishkek@mea.gov.in
https://indembbishkek.gov.in/ 996-312-979256, +996-312-979257, +996-312-979258
|
| Embassy Details of Kyrgyzstan in India | Embassy of the Kyrgyz Republic H.E. Mr. Askar Zholchubekovich Beshimov Ambassador D 2/2Vasant ViharNew Delhi-110057 kgembassy.in@mfa.gov.kg +91-11-2614 9582, 2614 8019 (O)
|